Flyankomster og avganger på Corfu Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bratislava (BTS) | Air Horizont | HT6040 | 06.36 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3282 | 07.35 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43285 | 07.40 | planlagt | |
| Athens (ATH) | SKY express | GQ270 expand_more(1) | 07.50 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6658 | 07.50 | planlagt | |
| Prague (PRG) | Smartwings | QS1114 expand_more(1) | 08.20 | planlagt | |
| Prague (PRG) | Eurowings | EW3184 | 08.20 | planlagt | |
| Rome (FCO) | Ryanair | FR7814 | 08.30 | planlagt | |
| Munich (MUC) | Condor | DE1596 | 08.50 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1282 expand_more(2) | 09.15 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33459 | 09.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH4328 | 09.15 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1612 | 09.30 | planlagt | |
| Budapest (BUD) | Ryanair | FR8054 | 09.35 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2618 | 09.45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9612 expand_more(1) | 09.50 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33939 | 09.50 | planlagt | |
| Nantes (NTE) | Volotea | V72204 expand_more(1) | 09.50 | planlagt | |
| Nantes (NTE) | Aegean Airlines | A33637 | 09.50 | planlagt | |
| Isabel Pass (ISL) | VistaJet | H5758 | 10.10 | planlagt | |
| Lille (LIL) | ASL Airlines | 5O749 | 10.23 | planlagt | |
| Nantes (NTE) | easyJet | U24781 | 10.25 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1210 expand_more(2) | 10.45 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33429 | 10.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4426 | 10.45 | planlagt | |
| London (LGW) | easyJet | U28207 | 11.00 | planlagt | |
| Manchester (MAN) | Jet2 | LS951 | 11.00 | planlagt | |
| Birmingham (BHX) | TUI | BY7488 | 11.10 | planlagt | |
| Derby (EMA) | TUI | BY7452 | 11.25 | planlagt | |
| Glasgow (GLA) | Jet2 | LS111 | 11.50 | planlagt | |
| Bristol (BRS) | TUI | BY6408 | 12.00 | planlagt | |
| Newcastle (NCL) | Jet2 | LS527 | 12.10 | planlagt | |
| Manchester (MAN) | TUI | BY2490 | 12.15 | planlagt | |
| London (LGW) | British Airways | BA2754 | 12.35 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4196 | 12.45 | planlagt | |
| Luton (LTN) | easyJet | U22395 | 12.55 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS749 | 13.00 | planlagt | |
| Luton (LTN) | Jet2 | LS3881 | 13.20 | planlagt | |
| London (LGW) | easyJet | U28209 | 13.40 | planlagt | |
| Vilnius (VNO) | Ryanair | FR4445 | 13.40 | planlagt | |
| London (LHR) | British Airways | BA642 expand_more(1) | 13.55 | planlagt | |
| London (LHR) | American Airlines | AA7032 | 13.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14.00 | planlagt | |
| Athens (ATH) | Air Canada | AC5720 | 14.00 | planlagt | |
| Athens (ATH) | Juneyao Air | HO3311 | 14.00 | planlagt | |
| London (LGW) | TUI | BY5446 | 14.10 | Forsinket | |
| Rome (CIA) | JetStream | JSF53 | 14.14 | planlagt | |
| Manchester (MAN) | Ryanair | FR2100 | 14.30 | planlagt | |
| Pisa (PSA) | Ryanair | FR1152 | 14.40 | planlagt | |
| Budapest (BUD) | Smartwings | 7O5002 | 15.00 | planlagt | |
| Gdansk (GDN) | Ryanair | FR7574 | 15.00 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK332 expand_more(1) | 15.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX8332 | 15.05 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61543 | 15.30 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU524 | 15.45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3259 | 15.45 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR1369 | 16.00 | planlagt | |
| Tel Aviv Yafo (TLV) | Tus Air | U8234 | 16.35 | planlagt | |
| Stockholm (ARN) | Ryanair | FR7689 | 16.50 | planlagt | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H531 | 16.50 | planlagt | |
| Frankfurt (FRA) | Condor | DE1580 expand_more(1) | 17.00 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8929 | 17.00 | planlagt | |
| Ostrava (OSR) | Air 001 | 3E9430 | 17.28 | Forsinket | |
| Bologna (BLQ) | Ryanair | FR6868 | 18.05 | planlagt | |
| Dusseldorf (DUS) | BH Air | XR439 | 18.05 | Forsinket | |
| Berlin (BER) | easyJet | U25003 | 18.30 | planlagt | |
| Tel Aviv Yafo (TLV) | arkia | IZ53 | 18.35 | planlagt | |
| Deauville (DOL) | ASL Airlines | 5O747 | 18.51 | planlagt | |
| London (LGW) | British Airways | BA2760 | 19.05 | planlagt | |
| Brussels (CRL) | Ryanair | FR6251 | 19.15 | planlagt | |
| Prague (PRG) | Ryanair | FR1543 | 19.15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3286 expand_more(1) | 19.20 | planlagt | |
| Athens (ATH) | Emirates | EK4923 | 19.20 | planlagt | |
| Birmingham (BHX) | Ryanair | FR1679 | 19.55 | planlagt | |
| Belfast (BFS) | easyJet | U23057 | 20.00 | planlagt | |
| Verona (VRN) | Ryanair | FR6998 | 20.10 | planlagt | |
| Edinburgh (EDI) | easyJet | U23233 | 20.15 | planlagt | |
| Leipzig-halle (LEJ) | Marabu | DI6678 expand_more(1) | 20.25 | planlagt | |
| Leipzig-halle (LEJ) | Condor | DE6678 | 20.25 | planlagt | |
| Derby (EMA) | Jet2 | LS637 | 20.50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6597 | 20.55 | Forsinket | |
| London (STN) | Jet2 | LS1489 | 21.00 | planlagt | |
| Athens (ATH) | SKY express | GQ274 expand_more(1) | 21.30 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6659 | 21.30 | planlagt | |
| Liverpool (LPL) | Ryanair | FR898 | 21.35 | Forsinket | |
| Prague (PRG) | Smartwings | QS1116 expand_more(1) | 21.40 | planlagt | |
| Prague (PRG) | Eurowings | EW3186 | 21.40 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1223 | 21.50 | planlagt | |
| London (LGW) | easyJet | U28213 | 22.00 | planlagt | |
| Brno (BRQ) | Smartwings | QS1416 | 22.10 | planlagt | |
| Ostrava (OSR) | Freebird Airlines | QS1316 | 22.10 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR7844 | 22.35 | planlagt | |
| Madrid (MAD) | Iberia | IB845 expand_more(1) | 22.35 | planlagt | |
| Madrid (MAD) | Vueling | VY5261 | 22.35 | planlagt | |
| Newcastle (NCL) | TUI | BY1468 | 22.50 | planlagt | |
| Manchester (MAN) | easyJet | U22063 | 23.10 | planlagt | |
| Milan (MXP) | Ryanair | FR4470 | 23.20 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR4556 | 23.30 | planlagt | |
| London (LGW) | TUI | BY4486 | 23.45 | planlagt | |
| Athens (ATH) | Ryanair | FR4298 | 23.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR5155 | 00.00 | planlagt | |
| Rome (FCO) | Ryanair | FR7813 | 00.40 | planlagt | |
| Budapest (BUD) | Ryanair | FR8053 | 05.45 | planlagt | |
| Vilnius (VNO) | Ryanair | FR4444 | 07.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08.15 | planlagt | |
| Athens (ATH) | Air Canada | AC5700 | 08.15 | planlagt | |
| Athens (ATH) | Juneyao Air | HO3310 | 08.15 | planlagt | |
| Athens (ATH) | SKY express | GQ271 expand_more(1) | 08.20 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6660 | 08.20 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43286 | 08.20 | planlagt | |
| Rome (FCO) | Ryanair | FR1109 | 09.00 | planlagt | |
| Prague (PRG) | Smartwings | QS1115 expand_more(1) | 09.05 | planlagt | |
| Prague (PRG) | Eurowings | EW3185 | 09.05 | planlagt | |
| Munich (MUC) | Condor | DE1597 | 10.00 | planlagt | |
| Pisa (PSA) | Ryanair | FR1153 | 10.00 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1283 expand_more(2) | 10.05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33458 | 10.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH4329 | 10.05 | planlagt | |
| Nantes (NTE) | Volotea | V72205 expand_more(1) | 10.20 | planlagt | |
| Nantes (NTE) | Aegean Airlines | A33636 | 10.20 | planlagt | |
| Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 10.30 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8928 | 10.30 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2619 | 10.30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9613 expand_more(1) | 10.35 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33938 | 10.35 | planlagt | |
| Farnborough (FAB) | VistaJet | H5758 | 11.00 | planlagt | |
| Nantes (NTE) | easyJet | U24782 | 11.10 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1211 expand_more(2) | 11.35 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33428 | 11.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4427 | 11.35 | planlagt | |
| Deauville (DOL) | ASL Airlines | 5O748 | 11.45 | planlagt | |
| London (LGW) | easyJet | U28208 | 11.55 | planlagt | |
| Manchester (MAN) | Jet2 | LS952 | 12.00 | planlagt | |
| Birmingham (BHX) | TUI | BY7489 | 12.10 | planlagt | |
| Nottingham (EMA) | TUI | BY7453 | 12.25 | planlagt | |
| Glasgow (GLA) | Jet2 | LS112 | 12.40 | planlagt | |
| Bristol (BRS) | TUI | BY6409 | 13.00 | planlagt | |
| Newcastle (NCL) | Jet2 | LS528 | 13.10 | planlagt | |
| Newcastle (NCL) | TUI | BY1469 | 13.15 | planlagt | |
| London (LGW) | British Airways | BA2755 | 13.25 | planlagt | |
| London (LTN) | easyJet | U22396 | 13.35 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS750 | 13.55 | planlagt | |
| Milan (BGY) | Ryanair | FR4197 | 14.00 | planlagt | |
| London (LTN) | Jet2 | LS3882 | 14.10 | planlagt | |
| Prague (PRG) | Ryanair | FR1544 | 14.30 | planlagt | |
| London (LGW) | easyJet | U28210 | 14.35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 14.40 | planlagt | |
| Athens (ATH) | Emirates | EK4924 | 14.40 | planlagt | |
| Manchester (MAN) | Ryanair | FR2099 | 14.55 | planlagt | |
| London (LHR) | British Airways | BA643 expand_more(1) | 15.00 | planlagt | |
| London (LHR) | American Airlines | AA7060 | 15.00 | planlagt | |
| London (LGW) | TUI | BY5447 | 15.15 | planlagt | |
| Gdansk (GDN) | Ryanair | FR7575 | 15.25 | planlagt | |
| Bodrum (BJV) | JetStream | JSF53 | 15.25 | planlagt | |
| Budapest (BUD) | Smartwings | 7O5003 | 15.50 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK333 expand_more(1) | 15.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8333 | 15.55 | planlagt | |
| Verona (VRN) | Ryanair | FR6997 | 16.05 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61544 | 16.05 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR1368 | 16.25 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU525 | 16.30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3260 | 16.35 | planlagt | |
| Stockholm (ARN) | Ryanair | FR7690 | 17.15 | planlagt | |
| Tel Aviv (TLV) | Tus Air | U8235 | 17.35 | planlagt | |
| Tel Aviv (TLV) | Trade Air | 6H532 | 17.50 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1613 | 18.00 | planlagt | |
| Bologna (BLQ) | Ryanair | FR6869 | 18.40 | planlagt | |
| Ostrava (OSR) | Air 001 | 3E9431 | 19.00 | planlagt | |
| Dusseldorf (DUS) | BH Air | XR440 | 19.05 | planlagt | |
| Berlin (BER) | easyJet | U25004 | 19.15 | planlagt | |
| Tel Aviv (TLV) | arkia | IZ54 | 19.35 | planlagt | |
| Krakow (KRK) | Ryanair | FR6963 | 19.40 | planlagt | |
| Brussels (CRL) | Ryanair | FR6252 | 19.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3287 expand_more(1) | 20.00 | planlagt | |
| Athens (ATH) | Emirates | EK4926 | 20.00 | planlagt | |
| London (LGW) | British Airways | BA2761 | 20.00 | planlagt | |
| Lille (LIL) | ASL Airlines | 5O750 | 20.10 | planlagt | |
| Birmingham (BHX) | Ryanair | FR1678 | 20.25 | planlagt | |
| Athens (ATH) | Ryanair | FR4299 | 20.40 | planlagt | |
| Belfast (BFS) | easyJet | U23058 | 20.55 | planlagt | |
| Edinburgh (EDI) | easyJet | U23234 | 21.05 | planlagt | |
| Leipzig (LEJ) | Marabu | DI6679 expand_more(1) | 21.25 | planlagt | |
| Leipzig (LEJ) | Condor | DE6679 | 21.25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6598 | 21.45 | planlagt | |
| Nottingham (EMA) | Jet2 | LS638 | 21.45 | planlagt | |
| London (STN) | Jet2 | LS1490 | 21.55 | planlagt | |
| Liverpool (LPL) | Ryanair | FR897 | 22.00 | planlagt | |
| Athens (ATH) | SKY express | GQ275 expand_more(1) | 22.00 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6661 | 22.00 | planlagt | |
| Prague (PRG) | Smartwings | QS1117 expand_more(1) | 22.25 | planlagt | |
| Prague (PRG) | Eurowings | EW3187 | 22.25 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1224 | 22.40 | planlagt | |
| London (LGW) | easyJet | U28214 | 22.50 | planlagt | |
| Ostrava (OSR) | Freebird Airlines | QS1317 | 22.55 | planlagt | |
| Brno (BRQ) | Smartwings | QS1417 | 22.55 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR7845 | 23.00 | planlagt | |
| Madrid (MAD) | Iberia | IB846 expand_more(1) | 23.20 | planlagt | |
| Madrid (MAD) | Vueling | VY5243 | 23.20 | planlagt | |
| Milan (MXP) | Ryanair | FR4471 | 23.45 | planlagt | |
| Manchester (MAN) | TUI | BY2491 | 23.50 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR4555 | 23.55 | planlagt | |
Flyr til og fra Corfu Airport
Denne siden gir informasjon om destinasjonene som kan nås via Corfu Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Corfu Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Corfu lufthavn opplevde en bemerkelsesverdig økning på 30,89%, som tilsvarer 348 586 passasjerer. Dette var en betydelig økning sammenlignet med samme måned i 2019.

