Ryanair em Corfu Aeroporto - CFU
Para quais locais Ryanair voa de e para Corfu Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 10 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 5 | Ver voos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 6 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | Ver voos |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 4 | Ver voos |
Weeze (NRN) | Germany | Dusseldorf Weeze | 2 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 2 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 7 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 3 | Ver voos |
Warsaw Modlin (WMI) | Poland | Warsaw | 4 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 7 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | Ver voos |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Corfu Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!