Flyg ankomster och avgångar på Corfu Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Zagreb (ZAG) | Ryanair | FR1369 | 00:15 | 23:56 | landat |
Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | 07:51 | landat |
Athens (ATH) | Etihad Airways | EY6658 | 07:50 | 07:51 | landat |
Athens (ATH) | Aegean Airlines | A3282 | 08:00 | 07:44 | landat |
Nürnberg (NUE) | Marabu | DI6150 expand_more(1) | 08:05 | 07:36 | landat |
Nürnberg (NUE) | Condor | DE6150 | 08:05 | 07:36 | landat |
Frankfurt (FRA) | Discover Airlines | 4Y1210 expand_more(2) | 08:30 | Avledd | |
Frankfurt (FRA) | Aegean Airlines | A33429 | 08:30 | Avledd | |
Frankfurt (FRA) | Lufthansa | LH4426 | 08:30 | Avledd | |
Nis (INI) | Ryanair | FR5962 | 08:35 | 08:18 | landat |
Tel Aviv Yafo (TLV) | FLYYO | 4D2151 | 08:42 | 08:31 | landat |
Munich (MUC) | Condor | DE1596 | 08:50 | 08:37 | landat |
Napoli (NAP) | Ryanair | FR1720 | 09:15 | 09:01 | landat |
Altenrhein (ACH) | People's | PE950 | 09:26 | 09:13 | landat |
Dusseldorf (DUS) | Corendon Airlines | XR4085 | 09:35 | 10:57 | landat |
Tel Aviv Yafo (TLV) | Electra Airways | IZ51 | 09:45 | 10:34 | landat |
Berlin (BER) | easyJet | U25087 | 09:55 | 09:44 | landat |
London (LGW) | easyJet | U28211 | 10:10 | 09:47 | landat |
Rotterdam (RTM) | Transavia | HV6781 | 10:40 | 10:21 | landat |
London (LGW) | easyJet | U28207 | 10:50 | 10:17 | landat |
Birmingham (BHX) | TUI | BY7524 | 11:00 | 11:16 | landat |
Norwich (NWI) | Fly4 Airlines | BY5528 | 11:00 | 10:47 | landat |
Newcastle (NCL) | TUI | BY1530 | 11:15 | 11:13 | landat |
Exeter (EXT) | TUI | BY6542 | 11:30 | 11:22 | landat |
Glasgow (GLA) | TUI | BY1522 | 11:40 | 11:29 | landat |
London (LGW) | TUI | BY4516 | 11:50 | 11:57 | landat |
Bournemouth (BOH) | TUI | BY6502 | 12:00 | 11:45 | landat |
Luton (LTN) | TUI | BY5512 | 12:10 | schemalagd | |
Manchester (MAN) | TUI | BY2572 | 12:30 | schemalagd | |
Luton (LTN) | easyJet | U22395 | 12:45 | schemalagd | |
Manchester (MAN) | Jet2 | LS1707 | 12:50 | schemalagd | |
Bristol (BRS) | TUI | BY6524 | 13:00 | schemalagd | |
London (STN) | TUI | BY5504 | 13:05 | schemalagd | |
London (STN) | Ryanair | FR1802 | 13:15 | schemalagd | |
Athens (ATH) | Ryanair | FR4298 | 13:30 | schemalagd | |
Derby (EMA) | TUI | BY7558 | 13:30 | schemalagd | |
Vienna (VIE) | Ryanair | FR7332 | 13:40 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14:00 | schemalagd | |
Athens (ATH) | Air Canada | AC5701 | 14:00 | schemalagd | |
Athens (ATH) | Juneyao Air | HO3311 | 14:00 | schemalagd | |
Manchester (MAN) | easyJet | U22061 | 14:00 | schemalagd | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1055 | 14:05 | Försenad | |
Norwich (NWI) | Atmospherica Aviation | AAN261 | 14:46 | Försenad | |
Derby (EMA) | Ryanair | FR3854 | 14:55 | 14:00 | landat |
Wroclaw (WRO) | Ryanair | FR4556 | 15:20 | schemalagd | |
London (LHR) | British Airways | BA600 expand_more(1) | 15:25 | schemalagd | |
London (LHR) | American Airlines | AA7032 | 15:25 | schemalagd | |
Brussels (CRL) | Ryanair | FR6251 | 15:35 | schemalagd | |
Krakow (KRK) | Ryanair | FR6964 | 15:45 | schemalagd | |
Paris (ORY) | Transavia | TO3544 | 15:50 | schemalagd | |
London (LGW) | British Airways | BA2754 | 16:20 | 15:51 | landat |
Marseille (MRS) | Ryanair | FR1605 | 16:45 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9612 expand_more(1) | 17:15 | Försenad | |
Dusseldorf (DUS) | Aegean Airlines | A33939 | 17:15 | Försenad | |
Mulhouse basel (BSL) | easyJet | U21279 | 17:20 | schemalagd | |
London (LGW) | easyJet | U28209 | 18:10 | 17:57 | landat |
Cardiff (CWL) | TUI | BY6506 | 18:15 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3286 expand_more(2) | 19:20 | schemalagd | |
Athens (ATH) | Air Canada | AC5704 | 19:20 | schemalagd | |
Athens (ATH) | Emirates | EK4923 | 19:20 | schemalagd | |
Bucharest (OTP) | Ryanair | FR7564 | 19:20 | schemalagd | |
Bolzano (BZO) | SkyAlps | BQ1940 | 19:45 | schemalagd | |
Leeds (LBA) | TUI | BY3550 | 19:45 | Försenad | |
Manchester (MAN) | TUI | BY2518 | 19:55 | Försenad | |
Frankfurt (FRA) | Condor | DE1580 expand_more(1) | 20:15 | Försenad | |
Frankfurt (FRA) | AlphaSky | AS8929 | 20:15 | Försenad | |
London (LGW) | TUI | BY4570 | 20:15 | 19:57 | landat |
Edinburgh (EDI) | TUI | BY1596 | 20:30 | Försenad | |
Dublin (DUB) | Ryanair | FR1716 | 20:30 | schemalagd | |
Aberdeen (ABZ) | TUI | BY1584 | 20:45 | Försenad | |
London (STN) | Jet2 | LS1523 | 21:05 | 20:54 | landat |
Athens (ATH) | SKY express | GQ274 expand_more(1) | 21:30 | schemalagd | |
Athens (ATH) | Etihad Airways | EY6659 | 21:30 | schemalagd | |
London (LGW) | easyJet | U28213 | 22:00 | schemalagd | |
Manchester (MAN) | easyJet | U22079 | 22:40 | schemalagd | |
Bristol (BRS) | easyJet | U22811 | 22:50 | schemalagd | |
Bratislava (BTS) | Ryanair | FR1745 | 23:30 | schemalagd | |
Bergamo (BGY) | Ryanair | FR4980 | 23:35 | schemalagd | |
Vilnius (VNO) | Ryanair | FR4445 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Nis (INI) | Ryanair | FR5961 | 05:50 | 05:49 | På väg |
Naples (NAP) | Ryanair | FR1719 | 06:20 | 06:19 | På väg |
Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | 08:44 | På väg |
Athens (ATH) | Etihad Airways | EY6660 | 08:20 | 08:44 | På väg |
Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:40 | 08:52 | På väg |
Athens (ATH) | Air Canada | AC5700 | 08:40 | 08:52 | På väg |
Athens (ATH) | Juneyao Air | HO3310 | 08:40 | 08:52 | På väg |
Vienna (VIE) | Ryanair | FR7333 | 09:00 | 09:20 | På väg |
Nuremberg (NUE) | Marabu | DI6151 expand_more(1) | 09:05 | 09:07 | På väg |
Nuremberg (NUE) | Condor | DE6151 | 09:05 | 09:07 | På väg |
Frankfurt (FRA) | Discover Airlines | 4Y1211 expand_more(2) | 09:20 | okänd | |
Frankfurt (FRA) | Aegean Airlines | A33428 | 09:20 | okänd | |
Frankfurt (FRA) | Lufthansa | LH4427 | 09:20 | okänd | |
Tel Aviv (TLV) | FLYYO | 4D2152 | 09:20 | 09:52 | På väg |
Athens (ATH) | Ryanair | FR4299 | 09:40 | 09:55 | På väg |
Munich (MUC) | Condor | DE1597 | 09:50 | 10:08 | På väg |
St. Gallen (ACH) | People's | PE551 | 10:00 | 10:01 | På väg |
Dusseldorf (DUS) | Corendon Airlines | XR4086 | 10:35 | schemalagd | |
Berlin (BER) | easyJet | U25088 | 10:40 | 10:42 | På väg |
Tel Aviv (TLV) | Electra Airways | IZ52 | 11:00 | 11:54 | På väg |
London (LGW) | easyJet | U28212 | 11:10 | 11:08 | På väg |
Rotterdam (RTM) | Transavia | HV6782 | 11:25 | 11:32 | På väg |
London (LGW) | easyJet | U28208 | 11:40 | 11:42 | På väg |
Leeds (LBA) | TUI | BY3551 | 12:00 | schemalagd | |
Norwich (NWI) | Fly4 Airlines | BY5529 | 12:00 | 12:01 | På väg |
Edinburgh (EDI) | TUI | BY1597 | 12:15 | schemalagd | |
Exeter (EXT) | TUI | BY6543 | 12:30 | schemalagd | |
Aberdeen (ABZ) | TUI | BY1585 | 12:40 | schemalagd | |
London (LGW) | TUI | BY4517 | 12:50 | schemalagd | |
Bournemouth (BOH) | TUI | BY6503 | 13:00 | schemalagd | |
London (LTN) | TUI | BY5513 | 13:10 | schemalagd | |
London (LTN) | easyJet | U22396 | 13:25 | schemalagd | |
Manchester (MAN) | TUI | BY2573 | 13:45 | schemalagd | |
Manchester (MAN) | Jet2 | LS1708 | 13:50 | schemalagd | |
Bristol (BRS) | TUI | BY6525 | 14:00 | schemalagd | |
London (STN) | TUI | BY5505 | 14:05 | schemalagd | |
London (STN) | Ryanair | FR1803 | 14:30 | schemalagd | |
Nottingham (EMA) | TUI | BY7559 | 14:30 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 14:40 | schemalagd | |
Athens (ATH) | Emirates | EK4924 | 14:40 | schemalagd | |
Manchester (MAN) | easyJet | U22062 | 14:40 | schemalagd | |
Bucharest (OTP) | Ryanair | FR7565 | 15:05 | schemalagd | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ56 | 15:05 | schemalagd | |
Nottingham (EMA) | Ryanair | FR3853 | 15:20 | schemalagd | |
Wroclaw (WRO) | Ryanair | FR4555 | 15:45 | schemalagd | |
Brussels (CRL) | Ryanair | FR6252 | 16:00 | schemalagd | |
Krakow (KRK) | Ryanair | FR6963 | 16:10 | schemalagd | |
London (LHR) | British Airways | BA601 expand_more(1) | 16:30 | schemalagd | |
London (LHR) | American Airlines | AA7060 | 16:30 | schemalagd | |
Paris (ORY) | Transavia | TO3545 | 16:35 | schemalagd | |
Marseille (MRS) | Ryanair | FR1604 | 17:10 | schemalagd | |
London (LGW) | British Airways | BA2755 | 17:10 | schemalagd | |
Vilnius (VNO) | Ryanair | FR4444 | 17:50 | schemalagd | |
Basel (BSL) | easyJet | U21280 | 18:00 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9613 expand_more(1) | 18:05 | schemalagd | |
Dusseldorf (DUS) | Aegean Airlines | A33938 | 18:05 | schemalagd | |
London (LGW) | easyJet | U28210 | 18:50 | schemalagd | |
Cardiff (CWL) | TUI | BY6507 | 19:15 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3287 | 20:00 | schemalagd | |
Verona (VRN) | Ryanair | FR6997 | 20:10 | schemalagd | |
Bolzano (BZO) | SkyAlps | BQ1941 | 20:30 | schemalagd | |
Birmingham (BHX) | TUI | BY7525 | 20:45 | schemalagd | |
Manchester (MAN) | TUI | BY2519 | 20:55 | schemalagd | |
Dublin (DUB) | Ryanair | FR1715 | 21:05 | schemalagd | |
Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 21:15 | schemalagd | |
Frankfurt (FRA) | AlphaSky | AS8928 | 21:15 | schemalagd | |
London (LGW) | TUI | BY4571 | 21:15 | schemalagd | |
Newcastle (NCL) | TUI | BY1531 | 21:30 | schemalagd | |
Glasgow (GLA) | TUI | BY1523 | 21:45 | schemalagd | |
London (STN) | Jet2 | LS1524 | 21:55 | schemalagd | |
Athens (ATH) | SKY express | GQ275 expand_more(1) | 22:00 | schemalagd | |
Athens (ATH) | Etihad Airways | EY6661 | 22:00 | schemalagd | |
London (LGW) | easyJet | U28214 | 22:40 | schemalagd | |
Manchester (MAN) | easyJet | U22080 | 23:20 | schemalagd | |
Bristol (BRS) | easyJet | U22812 | 23:30 | schemalagd |
Flyger till och från Corfu Flygplats
Den här sidan ger information om destinationer som kan nås via Corfu Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Corfu Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Corfu flygplats bevittnade en anmärkningsvärd ökning på 30,89%, vilket motsvarar 348 586 passagerare. Detta var en betydande ökning jämfört med samma månad år 2019.