Destinations with connections to Corfu Airport (CFU)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Corfu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zagreb (ZAG) | Ryanair | FR1369 | 00:15 | 00:08 | Landed |
Bratislava (BTS) | Smartwings | QS1516 | 06:50 | 06:25 | Landed |
Heraklion (HER) | Aegean Airlines | A3394 | 07:25 | 07:05 | Landed |
Athens (ATH) | SKY express | GQ270 | 07:50 | 07:54 | Landed |
Athens (ATH) | Aegean Airlines | A3282 | 08:00 | 07:59 | Landed |
Nürnberg (NUE) | Marabu | DI6150 expand_more(1) | 08:05 | 08:05 | Landed |
Nürnberg (NUE) | Condor | DE6150 | 08:05 | 08:05 | Landed |
Timisoara (TSR) | Animawings | A24106 | 08:10 | 07:52 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y1210 expand_more(2) | 08:30 | 08:29 | Landed |
Frankfurt (FRA) | Aegean Airlines | A33429 | 08:30 | 08:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH4426 | 08:30 | 08:29 | Landed |
Nis (INI) | Ryanair | FR5962 | 08:35 | 09:02 | Landed |
Katowice (KTW) | Wizz Air | W61247 | 08:45 | 08:25 | Landed |
Munich (MUC) | Condor | DE1596 | 08:50 | 08:42 | Landed |
Graz (GRZ) | Eurowings | EW4510 | 09:05 | 08:46 | Landed |
Napoli (NAP) | Ryanair | FR1720 | 09:15 | 09:06 | Landed |
Altenrhein (ACH) | People's | PE550 | 09:25 | 09:14 | Landed |
Dusseldorf (DUS) | Corendon Airlines | XR4085 | 09:35 | 09:23 | Landed |
Berlin (BER) | easyJet | U25087 | 09:55 | 09:40 | Landed |
Milan (MXP) | Neos | NO5234 | 10:00 | 09:57 | Landed |
London (LGW) | easyJet | U28211 | 10:10 | 10:08 | Landed |
Rotterdam (RTM) | Avion Express | HV6781 | 10:40 | 10:36 | Landed |
Bristol (BRS) | Jet2 | LS1815 | 10:45 | 10:32 | Landed |
London (LGW) | easyJet | U28207 | 10:50 | 10:26 | Landed |
Birmingham (BHX) | TUI | BY7524 | 11:00 | 11:39 | Landed |
Norwich (NWI) | Fly4 Airlines | BY5528 | 11:00 | 10:50 | Landed |
Newcastle (NCL) | TUI | BY1530 | 11:15 | 11:23 | Landed |
Exeter (EXT) | TUI | BY6542 | 11:30 | 11:27 | Landed |
Glasgow (GLA) | TUI | BY1522 | 11:40 | 11:56 | Landed |
London (LGW) | Ascend Airways | BY5510 | 11:50 | 11:58 | Landed |
Bournemouth (BOH) | TUI | BY6502 | 12:00 | 11:45 | Landed |
Dublin (DUB) | AirExplore | OR5556 | 12:00 | 11:36 | Landed |
Luton (LTN) | TUI | BY5512 | 12:10 | 12:25 | Landed |
London (LGW) | TUI | BY4570 | 12:20 | 12:31 | Landed |
Manchester (MAN) | TUI | BY2572 | 12:30 | 12:20 | Landed |
Luton (LTN) | easyJet | U22395 | 12:45 | 12:16 | Landed |
Manchester (MAN) | Jet2 | LS1707 | 12:50 | 12:52 | Landed |
Bristol (BRS) | TUI | BY6524 | 13:00 | 12:59 | Landed |
London (STN) | TUI | BY5504 | 13:05 | 14:19 | Landed |
London (STN) | Ryanair | FR1802 | 13:15 | 13:10 | Landed |
Athens (ATH) | Ryanair | FR4298 | 13:30 | 14:12 | Landed |
Derby (EMA) | TUI | BY7558 | 13:30 | 13:29 | Landed |
Preveza Lefkas (PVK) | SKY express | GQ41 | 13:30 | 14:17 | Landed |
Vienna (VIE) | Ryanair | FR7332 | 13:40 | 13:19 | Landed |
Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14:00 | 14:23 | Landed |
Athens (ATH) | Air Canada | AC5701 | 14:00 | 14:23 | Landed |
Athens (ATH) | Juneyao Air | HO3311 | 14:00 | 14:23 | Landed |
Manchester (MAN) | easyJet | U22061 | 14:00 | 13:55 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1055 | 14:00 | Unknown | |
Derby (EMA) | Ryanair | FR3854 | 14:55 | 14:37 | Landed |
Belgrade (BEG) | AirSERBIA | JU524 | 15:15 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR4556 | 15:20 | 15:13 | Landed |
London (LHR) | British Airways | BA600 expand_more(1) | 15:25 | 15:11 | Landed |
London (LHR) | American Airlines | AA7032 | 15:25 | 15:11 | Landed |
Brussels (CRL) | Ryanair | FR6251 | 15:35 | 15:15 | Landed |
Krakow (KRK) | Buzz | FR6964 | 15:45 | 16:04 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43335 | 15:50 | 15:33 | Landed |
Paris (ORY) | Transavia | TO3544 | 15:50 | 16:48 | Landed |
Oxford (OXF) | Panellenic Airlines | RJB201 | 16:14 | 16:20 | Landed |
London (LGW) | British Airways | BA2754 | 16:20 | 17:03 | Landed |
Marseille (MRS) | Ryanair | FR1605 | 16:45 | 17:15 | Landed |
Dusseldorf (DUS) | Eurowings | EW9612 expand_more(1) | 17:15 | 17:11 | Landed |
Dusseldorf (DUS) | Aegean Airlines | A33939 | 17:15 | 17:11 | Landed |
Mulhouse basel (BSL) | easyJet | U21279 | 17:20 | 17:44 | Landed |
London (LHR) | British Airways | BA648 expand_more(1) | 17:20 | 17:06 | Landed |
London (LHR) | American Airlines | AA7032 | 17:20 | 17:06 | Landed |
Cardiff (CWL) | TUI | BY6506 | 18:15 | Scheduled | |
London (LHR) | British Airways | BA654 | 18:30 | Scheduled | |
Manchester (MAN) | TUI | BY2518 | 18:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3286 expand_more(2) | 19:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5704 | 19:20 | Scheduled | |
Athens (ATH) | Emirates | EK4923 | 19:20 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7564 | 19:20 | Scheduled | |
Belfast (BFS) | AirExplore | BY1526 | 19:25 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1940 | 19:45 | Scheduled | |
Leeds (LBA) | TUI | BY3550 | 19:45 | Delayed | |
Frankfurt (FRA) | Condor | DE1580 expand_more(1) | 20:15 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8929 | 20:15 | Scheduled | |
Patras (GPA) | TUI | TB2161 | 20:20 | 19:59 | Landed |
Dublin (DUB) | Ryanair | FR1716 | 20:30 | Scheduled | |
Edinburgh (EDI) | TUI | BY1596 | 20:30 | Delayed | |
Aberdeen (ABZ) | TUI | BY1584 | 20:45 | Delayed | |
London (STN) | Jet2 | LS1523 | 21:05 | Scheduled | |
Cork (ORK) | AirExplore | OR5588 | 21:20 | Scheduled | |
Leeds (LBA) | Jet2 | LS259 | 21:25 | Scheduled | |
Athens (ATH) | SKY express | GQ274 | 21:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1116 | 21:40 | Scheduled | |
London (LGW) | easyJet | U28213 | 22:00 | Scheduled | |
Budapest (BUD) | Wizz Air | W62445 | 22:10 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3217 | 22:25 | Scheduled | |
Bristol (BRS) | easyJet | U22811 | 22:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3288 expand_more(1) | 23:15 | Scheduled | |
Athens (ATH) | Emirates | EK4965 | 23:15 | Scheduled | |
Bratislava (BTS) | Ryanair | FR1745 | 23:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4980 | 23:35 | Scheduled | |
Vilnius (VNO) | Ryanair | FR4445 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nis (INI) | Ryanair | FR5961 | 05:50 | 06:36 | En-Route |
Naples (NAP) | Ryanair | FR1719 | 06:20 | 06:18 | En-Route |
Bratislava (BTS) | Smartwings | QS1517 | 07:40 | 07:38 | En-Route |
Heraklion (HER) | Aegean Airlines | A3395 | 08:05 | 08:14 | En-Route |
Athens (ATH) | SKY express | GQ271 | 08:20 | 08:39 | En-Route |
Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:40 | 09:20 | En-Route |
Athens (ATH) | Air Canada | AC5700 | 08:40 | 09:20 | En-Route |
Athens (ATH) | Juneyao Air | HO3310 | 08:40 | 09:20 | En-Route |
Timisoara (TSR) | Animawings | A24107 | 08:55 | 10:00 | En-Route |
Vienna (VIE) | Ryanair | FR7333 | 09:00 | 09:46 | En-Route |
Nuremberg (NUE) | Marabu | DI6151 expand_more(1) | 09:05 | 09:32 | En-Route |
Nuremberg (NUE) | Condor | DE6151 | 09:05 | 09:32 | En-Route |
Frankfurt (FRA) | Discover Airlines | 4Y1211 expand_more(2) | 09:20 | 10:41 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A33428 | 09:20 | 10:41 | En-Route |
Frankfurt (FRA) | Lufthansa | LH4427 | 09:20 | 10:41 | En-Route |
Katowice (KTW) | Wizz Air | W61248 | 09:20 | 09:37 | En-Route |
Athens (ATH) | Ryanair | FR4299 | 09:40 | 10:11 | En-Route |
Graz (GRZ) | Eurowings | EW4511 | 09:45 | 09:51 | En-Route |
Munich (MUC) | Condor | DE1597 | 09:50 | 10:04 | En-Route |
St. Gallen (ACH) | People's | PE551 | 10:00 | 10:22 | En-Route |
Dusseldorf (DUS) | Corendon Airlines | XR4086 | 10:35 | 11:20 | En-Route |
Berlin (BER) | easyJet | U25088 | 10:40 | 10:47 | En-Route |
Patras (GPA) | Neos | NO5234 | 10:50 | 11:04 | En-Route |
London (LGW) | easyJet | U28212 | 11:10 | 11:15 | En-Route |
Rotterdam (RTM) | Avion Express | HV6782 | 11:25 | 11:42 | En-Route |
Bristol (BRS) | Jet2 | LS1816 | 11:40 | 11:49 | En-Route |
London (LGW) | easyJet | U28208 | 11:40 | 11:53 | En-Route |
Leeds (LBA) | TUI | BY3551 | 12:00 | 13:03 | En-Route |
Norwich (NWI) | Fly4 Airlines | BY5529 | 12:00 | 12:11 | En-Route |
Edinburgh (EDI) | TUI | BY1597 | 12:15 | 13:07 | En-Route |
Exeter (EXT) | TUI | BY6543 | 12:30 | 12:50 | En-Route |
Aberdeen (ABZ) | TUI | BY1585 | 12:40 | 13:58 | En-Route |
Cork (ORK) | AirExplore | OR5589 | 12:40 | 12:56 | En-Route |
London (LGW) | Ascend Airways | BY5511 | 12:50 | 14:09 | En-Route |
Bournemouth (BOH) | TUI | BY6503 | 13:00 | 13:47 | En-Route |
London (LTN) | TUI | BY5513 | 13:10 | 14:15 | En-Route |
London (LTN) | easyJet | U22396 | 13:25 | 13:33 | En-Route |
London (LGW) | TUI | BY4571 | 13:35 | 14:53 | En-Route |
Manchester (MAN) | TUI | BY2573 | 13:45 | 14:29 | En-Route |
Manchester (MAN) | Jet2 | LS1708 | 13:50 | 15:21 | En-Route |
Bristol (BRS) | TUI | BY6525 | 14:00 | 15:05 | En-Route |
Preveza (PVK) | SKY express | GQ40 | 14:00 | 15:24 | En-Route |
London (STN) | TUI | BY5505 | 14:05 | 15:53 | En-Route |
London (STN) | Ryanair | FR1803 | 14:30 | 14:41 | En-Route |
Nottingham (EMA) | TUI | BY7559 | 14:30 | 15:47 | En-Route |
Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 14:40 | 15:23 | En-Route |
Athens (ATH) | Emirates | EK4924 | 14:40 | 15:23 | En-Route |
Manchester (MAN) | easyJet | U22062 | 14:40 | 15:26 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ56 | 15:00 | Unknown | |
Bucharest (OTP) | Ryanair | FR7565 | 15:05 | 15:40 | En-Route |
Nottingham (EMA) | Ryanair | FR3853 | 15:20 | 15:39 | En-Route |
Wroclaw (WRO) | Ryanair | FR4555 | 15:45 | 16:09 | En-Route |
Brussels (CRL) | Ryanair | FR6252 | 16:00 | 16:11 | En-Route |
Belgrade (BEG) | AirSERBIA | JU525 | 16:00 | Scheduled | |
Krakow (KRK) | Buzz | FR6963 | 16:10 | 16:54 | En-Route |
Cluj-Napoca (CLJ) | Wizz Air | W43336 | 16:25 | 16:26 | En-Route |
London (LHR) | British Airways | BA601 | 16:30 | 16:38 | En-Route |
Paris (ORY) | Transavia | TO3545 | 16:35 | 17:47 | En-Route |
Biarritz (BIQ) | Panellenic Airlines | RJB202 | 17:00 | 17:17 | En-Route |
London (LGW) | British Airways | BA2755 | 17:10 | 18:12 | En-Route |
Marseille (MRS) | Ryanair | FR1604 | 17:10 | Scheduled | |
Vilnius (VNO) | Ryanair | FR4444 | 17:50 | 17:59 | En-Route |
Basel (BSL) | easyJet | U21280 | 18:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9613 expand_more(1) | 18:05 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33938 | 18:05 | Scheduled | |
London (LHR) | British Airways | BA649 | 18:25 | Scheduled | |
Cardiff (CWL) | TUI | BY6507 | 19:15 | Scheduled | |
London (LHR) | British Airways | BA655 expand_more(1) | 19:35 | Scheduled | |
London (LHR) | American Airlines | AA7060 | 19:35 | Scheduled | |
Manchester (MAN) | TUI | BY2519 | 19:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3287 expand_more(1) | 20:00 | Scheduled | |
Athens (ATH) | Emirates | EK4926 | 20:00 | Scheduled | |
Verona (VRN) | Ryanair | FR6997 | 20:10 | Scheduled | |
Belfast (BFS) | AirExplore | BY1527 | 20:25 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1941 | 20:30 | Scheduled | |
Brussels (BRU) | TUI | TB2161 | 20:45 | Scheduled | |
Birmingham (BHX) | TUI | BY7525 | 20:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR1715 | 21:05 | Scheduled | |
Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 21:15 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8928 | 21:15 | Scheduled | |
Newcastle (NCL) | TUI | BY1531 | 21:30 | Scheduled | |
Glasgow (GLA) | TUI | BY1523 | 21:45 | Scheduled | |
London (STN) | Jet2 | LS1524 | 21:55 | Scheduled | |
Athens (ATH) | SKY express | GQ275 | 22:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS260 | 22:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1117 | 22:30 | Scheduled | |
London (LGW) | easyJet | U28214 | 22:50 | Scheduled | |
Budapest (BUD) | Wizz Air | W62446 | 22:50 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3218 | 23:15 | Scheduled | |
Bristol (BRS) | easyJet | U22812 | 23:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3289 | 23:55 | Scheduled |
Flying To and From Corfu Airport
This page provides information about the destinations that can be reached via Corfu Airport.
Planning a Holiday or Business Trip?
Find the best vehicle rental at Corfu Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Corfu Airport witnessed a remarkable increase of 30.89%, representing 348,586 passengers. This was a significant rise compared to the same month in 2019.