Destinations with connections to Corfu Airport (CFU)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Corfu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6658 | 07:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3282 | 08:00 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1210 expand_more(2) | 08:05 | 08:00 | Landed |
Frankfurt (FRA) | Aegean Airlines | A33429 | 08:05 | 08:00 | Landed |
Frankfurt (FRA) | Lufthansa | LH4426 | 08:05 | 08:00 | Landed |
Frankfurt (FRA) | TUI | X34156 | 08:20 | Scheduled | |
Cologne (CGN) | Eurowings | EW614 expand_more(1) | 08:35 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33925 | 08:35 | Scheduled | |
Hanover (HAJ) | TUI | X3524 | 08:41 | Delayed | |
Bucharest (OTP) | Ryanair | FR7564 | 08:45 | Scheduled | |
Hanover (HAJ) | TUI fly | X34524 | 09:00 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1490 | 09:15 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1612 | 09:35 | Scheduled | |
Dusseldorf (DUS) | TUI | X34428 | 09:35 | Scheduled | |
Munich (MUC) | TUI | X34468 | 09:45 | Scheduled | |
Nürnberg (NUE) | Corendon Airlines | XR2263 | 10:10 | 09:54 | Landed |
Hamburg (HAM) | Eurowings | EW7616 expand_more(1) | 10:45 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33971 | 10:45 | Scheduled | |
Amsterdam (AMS) | easyJet | U27913 | 11:00 | Scheduled | |
London (LGW) | easyJet | U28207 | 11:00 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1940 | 11:10 | Scheduled | |
Berlin (BER) | easyJet | U25005 | 11:20 | 10:54 | Landed |
Tel Aviv Yafo (TLV) | Heston Airlines | U8234 | 11:40 | Delayed | |
Tel Aviv Yafo (TLV) | Trade Air | 6H533 | 12:10 | 11:56 | Landed |
Munich (MUC) | Discover Airlines | 4Y1282 expand_more(2) | 12:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33459 | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4328 | 12:15 | Scheduled | |
London (LGW) | British Airways | BA2754 | 12:35 | Scheduled | |
Budapest (BUD) | Ryanair | FR8054 | 12:40 | Scheduled | |
Luton (LTN) | easyJet | U22395 | 12:50 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2618 | 13:10 | Delayed | |
Birmingham (BHX) | Ryanair | FR1679 | 13:40 | Scheduled | |
Dusseldorf (DUS) | Avion Express | EW9612 expand_more(1) | 14:15 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33939 | 14:15 | Scheduled | |
Shannon (SNN) | Ryanair | FR7084 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9093 | 14:20 | Scheduled | |
Milan (MXP) | Ryanair | FR4470 | 15:05 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61543 | 15:40 | Scheduled | |
Kalamata (KLX) | Air Bohemia | BOH112 | 16:05 | Scheduled | |
London (STN) | Ryanair | FR1802 | 16:05 | Scheduled | |
Frankfurt (FRA) | Condor | DE1580 expand_more(1) | 16:15 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8929 | 16:15 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21279 | 16:30 | Scheduled | |
Paris (ORY) | Transavia | TO3544 | 16:35 | Scheduled | |
Berlin (BER) | Eurowings | EW8688 | 16:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR6251 | 17:40 | Scheduled | |
London (LGW) | easyJet | U28209 | 17:40 | Scheduled | |
Stuttgart (STR) | TUI | X34702 | 17:40 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1055 | 18:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT643 | 18:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4980 | 19:10 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK332 expand_more(1) | 19:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8332 | 19:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3286 expand_more(2) | 19:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5704 | 19:20 | Scheduled | |
Athens (ATH) | Emirates | EK4923 | 19:20 | Scheduled | |
Munich (MUC) | Condor | DE1596 | 19:35 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6783 | 19:40 | Scheduled | |
Gdansk (GDN) | Ryanair | FR7574 | 19:45 | Scheduled | |
London (LGW) | easyJet | U28211 | 20:00 | Scheduled | |
Belfast (BFS) | easyJet | U23057 | 20:20 | Scheduled | |
Athens (ATH) | SKY express | GQ274 expand_more(1) | 21:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6659 | 21:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR6964 | 21:30 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7689 | 21:45 | Scheduled | |
London (LGW) | easyJet | U28213 | 22:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4988 | 22:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR2100 | 22:40 | Scheduled | |
Manchester (MAN) | easyJet | U22063 | 22:40 | Scheduled | |
Rome (FCO) | Ryanair | FR7814 | 23:30 | Scheduled | |
Athens (ATH) | Ryanair | FR4298 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Ryanair | FR1544 | 00:05 | Scheduled | |
Bristol (BRS) | easyJet | U22812 | 00:10 | Scheduled | |
Sofia (SOF) | Ryanair | FR1235 | 00:20 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1678 | 05:45 | Scheduled | |
Shannon (SNN) | Ryanair | FR7083 | 06:00 | Scheduled | |
Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6660 | 08:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:40 | Scheduled | |
Athens (ATH) | Air Canada | AC5700 | 08:40 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3310 | 08:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1211 expand_more(2) | 08:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33428 | 08:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4427 | 08:55 | Scheduled | |
Frankfurt (FRA) | TUI | X34157 | 09:10 | Scheduled | |
Frankfurt (FRA) | TUI | X3157 | 09:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW615 expand_more(1) | 09:25 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33924 | 09:25 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7565 | 09:30 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1489 | 09:40 | Scheduled | |
Hannover (HAJ) | TUI | X34525 | 09:50 | Scheduled | |
Dusseldorf (DUS) | TUI | X34429 | 10:25 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1613 | 10:35 | Scheduled | |
Munich (MUC) | TUI | X34469 | 10:35 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR2264 | 11:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7617 expand_more(1) | 11:35 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33970 | 11:35 | Scheduled | |
Amsterdam (AMS) | easyJet | U27914 | 11:45 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1941 | 11:55 | Scheduled | |
London (LGW) | easyJet | U28208 | 11:55 | Scheduled | |
Berlin (BER) | easyJet | U25006 | 12:00 | Scheduled | |
Amsterdam (AMS) | TUI | OR1112 | 12:05 | Scheduled | |
Tel Aviv (TLV) | Heston Airlines | U8235 | 12:35 | Scheduled | |
Budapest (BUD) | Ryanair | FR8053 | 13:05 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1283 expand_more(2) | 13:05 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33458 | 13:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4329 | 13:05 | Scheduled | |
Tel Aviv (TLV) | Trade Air | 6H534 | 13:10 | Scheduled | |
London (LGW) | British Airways | BA2755 | 13:30 | Scheduled | |
London (LTN) | easyJet | U22396 | 13:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2619 | 13:55 | Scheduled | |
Milan (BGY) | Ryanair | FR4981 | 14:35 | Scheduled | |
Dusseldorf (DUS) | Avion Express | EW9613 expand_more(1) | 14:55 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33938 | 14:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9094 | 15:10 | Scheduled | |
Milan (MXP) | Ryanair | FR4471 | 15:30 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61544 | 16:15 | Scheduled | |
London (STN) | Ryanair | FR1803 | 16:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR6963 | 16:35 | Scheduled | |
Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 17:05 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8928 | 17:05 | Scheduled | |
Basel (BSL) | easyJet | U21280 | 17:15 | Scheduled | |
Paris (ORY) | Transavia | TO3545 | 17:20 | Scheduled | |
Berlin (BER) | Eurowings | EW8689 | 17:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR6252 | 18:15 | Scheduled | |
London (LGW) | easyJet | U28210 | 18:20 | Scheduled | |
Stuttgart (STR) | TUI | X34703 | 18:30 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ56 | 19:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT644 | 19:20 | Scheduled | |
Rome (FCO) | Ryanair | FR7813 | 19:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3287 | 20:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK333 expand_more(1) | 20:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8333 | 20:00 | Scheduled | |
Gdansk (GDN) | Ryanair | FR7575 | 20:10 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6784 | 20:25 | Scheduled | |
Munich (MUC) | Condor | DE1597 | 20:35 | Scheduled | |
London (LGW) | easyJet | U28212 | 20:40 | Scheduled | |
Belfast (BFS) | easyJet | U23058 | 21:05 | Scheduled | |
Athens (ATH) | SKY express | GQ275 expand_more(1) | 22:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6661 | 22:00 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7690 | 22:10 | Scheduled | |
London (LGW) | easyJet | U28214 | 22:50 | Scheduled | |
Milan (BGY) | Ryanair | FR4989 | 23:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR2099 | 23:15 | Scheduled | |
Manchester (MAN) | easyJet | U22064 | 23:20 | Scheduled |
Flying To and From Corfu Airport
This page provides information about the destinations that can be reached via Corfu Airport.
Planning a Holiday or Business Trip?
Find the best vehicle rental at Corfu Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Corfu Airport witnessed a remarkable increase of 30.89%, representing 348,586 passengers. This was a significant rise compared to the same month in 2019.