Destinations with connections to Corfu Airport (CFU)
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Corfu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR6964 | 00:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB845 expand_more(1) | 02:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5261 | 02:25 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1516 | 06:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3282 | 07:35 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6150 expand_more(1) | 07:45 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6150 | 07:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6658 | 07:50 | Scheduled | |
| Timisoara (TSR) | Animawings | A24106 | 08:10 | Scheduled | |
| Athens (ATH) | Ryanair | FR4298 | 08:30 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6678 expand_more(1) | 08:50 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6678 | 08:50 | Scheduled | |
| Munich (MUC) | Condor | DE1596 | 08:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR1234 | 09:10 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1612 | 09:20 | Scheduled | |
| Berlin (BER) | easyJet | U25003 | 09:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7616 expand_more(1) | 09:55 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33971 | 09:55 | Scheduled | |
| Milan (MXP) | Neos | NO5234 | 10:00 | Scheduled | |
| London (LGW) | easyJet | U28211 | 10:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ53 | 10:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ53 | 10:30 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6781 | 10:40 | Scheduled | |
| Newcastle (NCL) | easyJet | U25613 | 10:40 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1815 | 10:55 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY7524 | 11:00 | Scheduled | |
| Norwich (NWI) | TUI Airways | BY5528 | 11:00 | Scheduled | |
| Newcastle (NCL) | TUI Airways | BY1530 | 11:15 | Scheduled | |
| Exeter (EXT) | TUI Airways | BY6542 | 11:30 | Scheduled | |
| Glasgow (GLA) | TUI Airways | BY1522 | 11:40 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2572 | 11:40 | Scheduled | |
| London (LGW) | TUI Airways | BY5510 | 11:50 | Scheduled | |
| Bournemouth (BOH) | TUI Airways | BY6502 | 12:00 | Scheduled | |
| Derby (EMA) | TUI Airways | BY7558 | 12:10 | Scheduled | |
| London (LGW) | TUI Airways | BY5570 | 12:20 | Scheduled | |
| London (STN) | TUI Airways | BY5504 | 12:30 | Scheduled | |
| Luton (LTN) | easyJet | U22395 | 12:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1707 | 12:50 | Scheduled | |
| Bristol (BRS) | TUI Airways | BY6524 | 13:00 | Scheduled | |
| Preveza Lefkas (PVK) | SKY express | GQ41 | 13:30 | Scheduled | |
| Vienna (VIE) | Ryanair | FR7332 | 13:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H535 | 13:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14:00 | Scheduled | |
| Athens (ATH) | Air Canada | AC5720 | 14:00 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3311 | 14:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | easyJet | U22080 | 00:05 | Scheduled | |
| London (LGW) | TUI Airways | BY4487 | 00:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB846 expand_more(1) | 03:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5243 | 03:10 | Scheduled | |
| Athens (ATH) | Ryanair | FR4299 | 05:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR1235 | 06:20 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1517 | 07:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5700 | 08:15 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3310 | 08:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6660 | 08:20 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6151 expand_more(1) | 08:45 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6151 | 08:45 | Scheduled | |
| Timisoara (TSR) | Animawings | A24107 | 08:55 | Scheduled | |
| Vienna (VIE) | Ryanair | FR7333 | 09:00 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR6977 | 09:35 | Scheduled | |
| Munich (MUC) | Condor | DE1597 | 09:50 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6679 expand_more(1) | 09:50 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6679 | 09:50 | Scheduled | |
| Berlin (BER) | easyJet | U25004 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8928 | 10:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7617 expand_more(1) | 10:40 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33970 | 10:40 | Scheduled | |
| Patras (GPA) | Neos | NO5234 | 10:50 | Scheduled | |
| London (LGW) | easyJet | U28212 | 11:10 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6782 | 11:25 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1816 | 11:40 | Scheduled | |
| Newcastle (NCL) | easyJet | U25614 | 11:40 | Scheduled | |
| Dublin (DUB) | TUI Airways | BY1517 | 12:00 | Scheduled | |
| Norwich (NWI) | TUI Airways | BY5529 | 12:00 | Scheduled | |
| Edinburgh (EDI) | TUI Airways | BY1597 | 12:15 | Scheduled | |
| Exeter (EXT) | TUI Airways | BY6543 | 12:30 | Scheduled | |
| Tel Aviv (TLV) | arkia | IZ54 | 12:40 | Scheduled | |
| Aberdeen (ABZ) | TUI Airways | BY1585 | 12:40 | Scheduled | |
| Leeds (LBA) | TUI Airways | BY3551 | 12:40 | Scheduled | |
| London (LGW) | TUI Airways | BY5511 | 12:50 | Scheduled | |
| Bournemouth (BOH) | TUI Airways | BY6503 | 13:00 | Scheduled | |
| Nottingham (EMA) | TUI Airways | BY7559 | 13:10 | Scheduled | |
| London (LTN) | easyJet | U22396 | 13:25 | Scheduled | |
| London (LGW) | TUI Airways | BY5571 | 13:35 | Scheduled | |
| London (STN) | TUI Airways | BY5505 | 13:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1708 | 13:50 | Scheduled | |
Flying To and From Corfu Airport
This page provides information about the destinations that can be reached via Corfu Airport.
Planning a Holiday or Business Trip?
Find the best vehicle rental at Corfu Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Corfu Airport witnessed a remarkable increase of 30.89%, representing 348,586 passengers. This was a significant rise compared to the same month in 2019.

