Destinations with connections to Corfu Airport (CFU)
- airplanemode_active United Kingdom 21 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Corfu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR6964 | 00:15 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1516 | 06:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43285 | 07:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3282 | 07:35 | Scheduled | |
| Heraklion (HER) | Olympic Air | A3394 | 07:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6658 | 07:50 | Scheduled | |
| Timisoara (TSR) | Animawings | A24106 | 08:10 | Scheduled | |
| Athens (ATH) | Ryanair | FR4298 | 08:30 | Scheduled | |
| Munich (MUC) | Condor | DE1596 | 08:50 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6678 expand_more(1) | 08:50 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6678 | 08:50 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61247 | 08:55 | Scheduled | |
| Sofia (SOF) | Ryanair | FR1234 | 09:10 | Scheduled | |
| Innsbruck (INN) | Universal Air | VO212 | 09:20 | Scheduled | |
| Berlin (BER) | easyJet | U25003 | 09:25 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1612 | 09:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7616 expand_more(1) | 09:55 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33971 | 09:55 | Scheduled | |
| Milan (MXP) | Neos | NO5234 | 10:00 | Scheduled | |
| London (LGW) | easyJet | U28211 | 10:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tus Air | U8234 | 10:35 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6781 | 10:40 | Scheduled | |
| Newcastle (NCL) | easyJet | U25613 | 10:40 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1815 | 10:55 | Scheduled | |
| Birmingham (BHX) | TUI | BY7524 | 11:00 | Scheduled | |
| Norwich (NWI) | Fly4 Airlines | BY5528 | 11:00 | Scheduled | |
| Newcastle (NCL) | TUI | BY1530 | 11:15 | Scheduled | |
| Exeter (EXT) | TUI | BY6542 | 11:30 | Scheduled | |
| Glasgow (GLA) | TUI | BY1522 | 11:40 | Delayed | |
| Manchester (MAN) | TUI | BY2572 | 11:40 | Scheduled | |
| London (LGW) | TUI | BY5510 | 11:50 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6502 | 12:00 | Scheduled | |
| Derby (EMA) | TUI | BY7558 | 12:10 | Scheduled | |
| London (LGW) | TUI | BY5570 | 12:20 | Scheduled | |
| Tours (TUF) | VistaJet | VJT796 | 12:27 | Scheduled | |
| London (STN) | TUI | BY5504 | 12:30 | Scheduled | |
| Tirana (TIA) | VistaJet | H5784 | 12:37 | Scheduled | |
| Luton (LTN) | easyJet | U22395 | 12:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1707 | 12:50 | Scheduled | |
| Bristol (BRS) | TUI | BY6524 | 13:00 | Scheduled | |
| Altenrhein (ACH) | People's | PE550 | 13:15 | Scheduled | |
| Preveza Lefkas (PVK) | SKY express | GQ41 | 13:30 | Scheduled | |
| Vienna (VIE) | Ryanair | FR7332 | 13:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H535 | 13:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14:00 | Scheduled | |
| Athens (ATH) | Air Canada | AC5720 | 14:00 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3311 | 14:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22061 | 14:00 | Scheduled | |
| Derby (EMA) | Ryanair | FR3854 | 14:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ53 | 14:35 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR6978 | 14:45 | Scheduled | |
| Berlin (BER) | Ryanair | FR4394 | 15:00 | Scheduled | |
| Madrid (MAD) | VistaJet | VJT683 | 15:03 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU524 | 15:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4196 | 15:35 | Scheduled | |
| London (LHR) | British Airways | BA642 expand_more(2) | 15:35 | Scheduled | |
| London (LHR) | American Airlines | AA7032 | 15:35 | Scheduled | |
| London (LHR) | American Airlines | AA7032 | 15:35 | Scheduled | |
| London (STN) | Ryanair | FR1802 | 15:45 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43335 | 15:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3544 | 15:50 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6150 expand_more(2) | 15:55 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6150 | 15:55 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6150 | 15:55 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6150 expand_more(2) | 15:55 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6150 | 15:55 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6150 | 15:55 | Scheduled | |
| London (LGW) | British Airways | BA2754 | 16:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1716 | 16:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6251 | 16:45 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR6980 | 17:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9612 expand_more(1) | 17:20 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33939 | 17:20 | Scheduled | |
| London (LHR) | British Airways | BA644 | 17:25 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1210 expand_more(2) | 17:55 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33429 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4426 | 17:55 | Scheduled | |
| Cardiff (CWL) | TUI | BY6506 | 18:15 | Scheduled | |
| London (LGW) | easyJet | U28207 | 18:15 | Scheduled | |
| Manchester (MAN) | TUI | BY2518 | 18:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3286 expand_more(1) | 19:20 | Scheduled | |
| Athens (ATH) | Emirates | EK4923 | 19:20 | Scheduled | |
| Belfast (BFS) | Fly4 Airlines | BY1526 | 19:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1580 expand_more(1) | 19:30 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8929 | 19:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR7814 | 19:35 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1940 | 19:45 | Scheduled | |
| Leeds (LBA) | TUI | BY3550 | 20:15 | Scheduled | |
| Patras (GPA) | TUI | TB2161 | 20:20 | Scheduled | |
| Edinburgh (EDI) | TUI | BY1596 | 20:30 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR4445 | 20:30 | Scheduled | |
| Aberdeen (ABZ) | TUI | BY1584 | 20:45 | Scheduled | |
| Dublin (DUB) | TUI | BY1516 | 21:00 | Scheduled | |
| London (STN) | Jet2 | LS1523 | 21:00 | Scheduled | |
| Leeds (LBA) | Jet2 | LS259 | 21:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ274 expand_more(1) | 21:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6659 | 21:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1116 expand_more(1) | 21:40 | Scheduled | |
| Prague (PRG) | Eurowings | EW3186 | 21:40 | Scheduled | |
| London (LGW) | easyJet | U28213 | 22:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62445 | 22:10 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3217 | 22:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22063 | 22:40 | Scheduled | |
| Bristol (BRS) | easyJet | U22811 | 23:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3288 expand_more(1) | 23:15 | Scheduled | |
| Athens (ATH) | Emirates | EK4965 | 23:15 | Scheduled | |
| Budapest (BUD) | Smartwings Hungary | 7O5040 | 23:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6982 | 23:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR5154 | 23:50 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7564 | 23:50 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR1745 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | easyJet | U22080 | 00:05 | Scheduled | |
| London (LGW) | TUI | BY4487 | 00:45 | Scheduled | |
| Athens (ATH) | Ryanair | FR4299 | 05:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR1235 | 06:20 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1517 | 07:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43286 | 08:00 | Scheduled | |
| Heraklion (HER) | Olympic Air | A3395 | 08:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5700 | 08:15 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3310 | 08:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6660 | 08:20 | Scheduled | |
| Timisoara (TSR) | Animawings | A24107 | 08:55 | Scheduled | |
| Vienna (VIE) | Ryanair | FR7333 | 09:00 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61248 | 09:30 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR6977 | 09:35 | Scheduled | |
| Munich (MUC) | Condor | DE1597 | 09:50 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6679 expand_more(1) | 09:50 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6679 | 09:50 | Scheduled | |
| Berlin (BER) | easyJet | U25004 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8928 | 10:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7617 expand_more(1) | 10:40 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33970 | 10:40 | Scheduled | |
| Innsbruck (INN) | Universal Air | VO213 | 10:40 | Scheduled | |
| Patras (GPA) | Neos | NO5234 | 10:50 | Scheduled | |
| London (LGW) | easyJet | U28212 | 11:10 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6782 | 11:25 | Scheduled | |
| Tel Aviv (TLV) | Tus Air | U8235 | 11:35 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1816 | 11:40 | Scheduled | |
| Newcastle (NCL) | easyJet | U25614 | 11:40 | Scheduled | |
| Dublin (DUB) | TUI | BY1517 | 12:00 | Scheduled | |
| Norwich (NWI) | Fly4 Airlines | BY5529 | 12:00 | Scheduled | |
| Edinburgh (EDI) | TUI | BY1597 | 12:15 | Scheduled | |
| Exeter (EXT) | TUI | BY6543 | 12:30 | Scheduled | |
| Aberdeen (ABZ) | TUI | BY1585 | 12:40 | Scheduled | |
| Leeds (LBA) | TUI | BY3551 | 12:40 | Scheduled | |
| London (LGW) | TUI | BY5511 | 12:50 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6503 | 13:00 | Scheduled | |
| Nottingham (EMA) | TUI | BY7559 | 13:10 | Scheduled | |
| London (LTN) | easyJet | U22396 | 13:25 | Scheduled | |
| London (LGW) | TUI | BY5571 | 13:35 | Scheduled | |
| London (STN) | TUI | BY5505 | 13:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1708 | 13:50 | Scheduled | |
| Bristol (BRS) | TUI | BY6525 | 14:00 | Scheduled | |
| Preveza (PVK) | SKY express | GQ40 | 14:00 | Scheduled | |
| Qaisumah (AQI) | VistaJet | VJT796 | 14:00 | Scheduled | |
| St. Gallen (ACH) | People's | PE551 | 14:10 | Scheduled | |
| Dubai (DWC) | VistaJet | H5784 | 14:15 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR4444 | 14:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 14:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4924 | 14:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22062 | 14:40 | Scheduled | |
| Tel Aviv (TLV) | HelloJets | 6H536 | 14:50 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR3853 | 15:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR4395 | 15:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR7813 | 15:35 | Scheduled | |
| Tel Aviv (TLV) | Flylili | IZ54 | 15:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR4197 | 16:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU525 | 16:00 | Scheduled | |
| London (STN) | Ryanair | FR1803 | 16:10 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43336 | 16:25 | Scheduled | |
| London (LHR) | British Airways | BA643 | 16:35 | Scheduled | |
| Paris (ORY) | Transavia | TO3545 | 16:35 | Scheduled | |
| London (LGW) | British Airways | BA2755 | 16:50 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6151 expand_more(1) | 16:55 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6151 | 16:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6252 | 17:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1715 | 17:25 | Scheduled | |
| Weeze (NRN) | Ryanair | FR6979 | 17:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9613 expand_more(1) | 18:10 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33938 | 18:10 | Scheduled | |
| London (LHR) | British Airways | BA645 expand_more(1) | 18:25 | Scheduled | |
| London (LHR) | American Airlines | AA7060 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1211 expand_more(2) | 18:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33428 | 18:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4427 | 18:45 | Scheduled | |
| London (LGW) | easyJet | U28208 | 18:55 | Scheduled | |
| Cardiff (CWL) | TUI | BY6507 | 19:15 | Scheduled | |
| Manchester (MAN) | TUI | BY2519 | 19:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3287 expand_more(1) | 20:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4926 | 20:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7565 | 20:10 | Scheduled | |
| Belfast (BFS) | Fly4 Airlines | BY1527 | 20:25 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1941 | 20:30 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1613 | 20:30 | Scheduled | |
| Brussels (BRU) | TUI | TB2161 | 20:45 | Scheduled | |
| Naples (NAP) | Ryanair | FR1719 | 21:00 | Scheduled | |
| Manchester (MAN) | TUI | BY2573 | 21:15 | Scheduled | |
| Newcastle (NCL) | TUI | BY1531 | 21:30 | Scheduled | |
| Glasgow (GLA) | TUI | BY1523 | 21:45 | Scheduled | |
| London (STN) | Jet2 | LS1524 | 21:55 | Scheduled | |
| Birmingham (BHX) | TUI | BY7525 | 22:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ275 expand_more(1) | 22:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6661 | 22:00 | Scheduled | |
| Leeds (LBA) | Jet2 | LS260 | 22:10 | Scheduled | |
| Prague (PRG) | Smartwings | QS1117 expand_more(1) | 22:25 | Scheduled | |
| Prague (PRG) | Eurowings | EW3187 | 22:25 | Scheduled | |
| London (LGW) | easyJet | U28214 | 22:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62446 | 22:50 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3218 | 23:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22064 | 23:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22812 | 23:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3289 | 23:55 | Scheduled | |
Flying To and From Corfu Airport
This page provides information about the destinations that can be reached via Corfu Airport.
Planning a Holiday or Business Trip?
Find the best vehicle rental at Corfu Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Corfu Airport witnessed a remarkable increase of 30.89%, representing 348,586 passengers. This was a significant rise compared to the same month in 2019.

