Destinations with connections to Corfu Airport (CFU)
- airplanemode_active United Kingdom 21 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Corfu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Wizz Air | W43285 | 07:45 | Scheduled | |
Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6658 | 07:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3282 | 08:00 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1210 expand_more(2) | 08:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33429 | 08:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4426 | 08:05 | Scheduled | |
Frankfurt (FRA) | TUI | X34156 | 08:20 | Scheduled | |
Cologne (CGN) | Eurowings | EW614 expand_more(1) | 08:35 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33925 | 08:35 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7564 | 08:45 | Scheduled | |
Hanover (HAJ) | TUI | X3524 | 08:51 | Scheduled | |
Hanover (HAJ) | TUI | X34524 | 09:00 | Scheduled | |
Vienna (VIE) | Wizz Air | W42954 | 09:05 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1490 | 09:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6597 | 09:25 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1612 | 09:35 | Scheduled | |
Dusseldorf (DUS) | TUI | X34428 | 09:35 | Scheduled | |
Munich (MUC) | TUI | X34468 | 09:45 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1940 | 10:10 | Scheduled | |
Nürnberg (NUE) | Corendon Airlines | XR2263 | 10:10 | Scheduled | |
Paris (CDG) | easyJet | U24613 | 10:20 | Scheduled | |
Brussels (BRU) | TUI | TB2191 | 10:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7616 expand_more(1) | 10:45 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33971 | 10:45 | Scheduled | |
Athens (ATH) | Life Line Aviation | LLK501 | 10:52 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6783 | 10:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27913 | 11:00 | Scheduled | |
London (LGW) | easyJet | U28207 | 11:00 | Scheduled | |
Menorca (MAH) | FSH Aviation | LEJ330 | 11:00 | Scheduled | |
Berlin (BER) | easyJet | U25005 | 11:20 | Scheduled | |
Amsterdam (AMS) | GlobalX | OR1111 | 11:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | U8234 | 11:40 | Scheduled | |
Tel Aviv Yafo (TLV) | HelloJets | 6H533 | 12:10 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1282 expand_more(2) | 12:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33459 | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4328 | 12:15 | Scheduled | |
London (LGW) | British Airways | BA2754 | 12:35 | Scheduled | |
Budapest (BUD) | Ryanair | FR8054 | 12:40 | Scheduled | |
Luton (LTN) | easyJet | U22395 | 12:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS1707 | 13:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS259 | 13:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2618 | 13:10 | Scheduled | |
London (STN) | Jet2 | LS1489 | 13:35 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1679 | 13:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14:00 | Scheduled | |
Athens (ATH) | Air Canada | AC5701 | 14:00 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3311 | 14:00 | Scheduled | |
Budapest (BUD) | Smartwings | 7O5044 | 14:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9612 expand_more(1) | 14:15 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33939 | 14:15 | Scheduled | |
Shannon (SNN) | Ryanair | FR7084 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9093 | 14:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR1152 | 14:55 | Scheduled | |
Milan (MXP) | easyJet | U23657 | 14:55 | Scheduled | |
Milan (MXP) | Ryanair | FR4470 | 15:05 | Scheduled | |
London (LHR) | British Airways | BA648 expand_more(1) | 15:25 | Scheduled | |
London (LHR) | American Airlines | AA7032 | 15:25 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61543 | 15:40 | Scheduled | |
London (STN) | Ryanair | FR1802 | 16:05 | Scheduled | |
Frankfurt (FRA) | Condor | DE1580 expand_more(1) | 16:15 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8929 | 16:15 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21279 | 16:30 | Scheduled | |
Paris (ORY) | Transavia | TO3544 | 16:35 | Scheduled | |
Berlin (BER) | Eurowings | EW8688 | 16:40 | Scheduled | |
Baku (GYD) | VistaJet | VJT473 | 16:56 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1055 | 17:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR6251 | 17:40 | Scheduled | |
London (LGW) | easyJet | U28209 | 17:40 | Scheduled | |
Stuttgart (STR) | TUI | X34702 | 17:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5154 | 18:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT643 | 18:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4980 | 19:10 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK332 expand_more(1) | 19:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8332 | 19:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3286 expand_more(1) | 19:20 | Scheduled | |
Athens (ATH) | Emirates | EK4923 | 19:20 | Scheduled | |
Munich (MUC) | Condor | DE1596 | 19:35 | Scheduled | |
Gdansk (GDN) | Ryanair | FR7574 | 19:45 | Scheduled | |
London (LGW) | easyJet | U28211 | 20:00 | Scheduled | |
Belfast (BFS) | easyJet | U23057 | 20:20 | Scheduled | |
London (LHR) | British Airways | BA654 | 20:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1125 | 20:40 | Scheduled | |
Athens (ATH) | SKY express | GQ274 expand_more(1) | 21:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6659 | 21:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR6964 | 21:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1116 | 21:40 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7689 | 21:45 | Scheduled | |
London (LGW) | easyJet | U28213 | 22:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4988 | 22:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR2100 | 22:40 | Scheduled | |
Manchester (MAN) | easyJet | U22063 | 22:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI444 | 23:10 | Scheduled | |
Rome (FCO) | Ryanair | FR7814 | 23:30 | Scheduled | |
Athens (ATH) | Ryanair | FR4298 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Buzz | FR1544 | 00:05 | 00:11 | En-Route |
Bristol (BRS) | easyJet | U22812 | 00:10 | 02:21 | En-Route |
Sofia (SOF) | Ryanair | FR1235 | 00:20 | 01:02 | En-Route |
Bratislava (BTS) | Air Horizont | HT6015 | 00:45 | 00:45 | En-Route |
Birmingham (BHX) | Ryanair | FR1678 | 05:45 | 05:44 | En-Route |
Shannon (SNN) | Ryanair | FR7083 | 06:00 | 05:59 | En-Route |
Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6660 | 08:20 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43286 | 08:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:40 | Scheduled | |
Athens (ATH) | Air Canada | AC5700 | 08:40 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3310 | 08:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1211 expand_more(2) | 08:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33428 | 08:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4427 | 08:55 | Scheduled | |
Frankfurt (FRA) | TUI | X34157 | 09:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW615 expand_more(1) | 09:25 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33924 | 09:25 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7565 | 09:30 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1489 | 09:40 | Scheduled | |
Vienna (VIE) | Wizz Air | W42955 | 09:40 | Scheduled | |
Hannover (HAJ) | TUI | X34525 | 09:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6598 | 10:15 | Scheduled | |
Dusseldorf (DUS) | TUI | X34429 | 10:25 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1613 | 10:35 | Scheduled | |
Munich (MUC) | TUI | X34469 | 10:35 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1941 | 10:55 | Scheduled | |
Brussels (BRU) | TUI | TB2192 | 11:00 | Scheduled | |
Paris (CDG) | easyJet | U24614 | 11:00 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR2264 | 11:10 | Scheduled | |
London (LTN) | Life Line Aviation | LLK502 | 11:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7617 expand_more(1) | 11:35 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33970 | 11:35 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6784 | 11:40 | Scheduled | |
Amsterdam (AMS) | easyJet | U27914 | 11:45 | Scheduled | |
London (LGW) | easyJet | U28208 | 11:55 | Scheduled | |
Berlin (BER) | easyJet | U25006 | 12:00 | Scheduled | |
Stuttgart (STR) | FSH Aviation | LEJ330 | 12:00 | Scheduled | |
Amsterdam (AMS) | GlobalX | OR1112 | 12:05 | Scheduled | |
Tel Aviv (TLV) | Tus Air | U8235 | 12:35 | Scheduled | |
Cardiff (CWL) | Vista America | VJA546 | 12:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR8053 | 13:05 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1283 expand_more(2) | 13:05 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33458 | 13:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4329 | 13:05 | Scheduled | |
Tel Aviv (TLV) | HelloJets | 6H534 | 13:10 | Scheduled | |
London (LGW) | British Airways | BA2755 | 13:30 | Scheduled | |
London (LTN) | easyJet | U22396 | 13:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2619 | 13:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS1708 | 13:55 | Scheduled | |
Leeds (LBA) | Jet2 | LS260 | 14:00 | Scheduled | |
London (STN) | Jet2 | LS1490 | 14:30 | Scheduled | |
Milan (BGY) | Ryanair | FR4981 | 14:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 14:40 | Scheduled | |
Athens (ATH) | Emirates | EK4924 | 14:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9613 expand_more(1) | 14:55 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33938 | 14:55 | Scheduled | |
Budapest (BUD) | Smartwings | 7O5045 | 15:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9094 | 15:10 | Scheduled | |
Pisa (PSA) | Ryanair | FR1153 | 15:20 | Scheduled | |
Milan (MXP) | Ryanair | FR4471 | 15:30 | Scheduled | |
Milan (MXP) | easyJet | U23658 | 15:35 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61544 | 16:15 | Scheduled | |
London (LHR) | British Airways | BA649 expand_more(1) | 16:25 | Scheduled | |
London (LHR) | American Airlines | AA7060 | 16:25 | Scheduled | |
London (STN) | Ryanair | FR1803 | 16:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR6963 | 16:35 | Scheduled | |
Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 17:05 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8928 | 17:05 | Scheduled | |
Basel (BSL) | easyJet | U21280 | 17:15 | Scheduled | |
Paris (ORY) | Transavia | TO3545 | 17:20 | Scheduled | |
Berlin (BER) | Eurowings | EW8689 | 17:25 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ56 | 18:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR6252 | 18:15 | Scheduled | |
London (LGW) | easyJet | U28210 | 18:20 | Scheduled | |
Stuttgart (STR) | TUI | X34703 | 18:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5155 | 18:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT644 | 19:20 | Scheduled | |
Rome (FCO) | Ryanair | FR7813 | 19:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3287 expand_more(1) | 20:00 | Scheduled | |
Athens (ATH) | Emirates | EK4926 | 20:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK333 expand_more(1) | 20:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8333 | 20:00 | Scheduled | |
Gdansk (GDN) | Ryanair | FR7575 | 20:10 | Scheduled | |
Munich (MUC) | Condor | DE1597 | 20:35 | Scheduled | |
London (LGW) | easyJet | U28212 | 20:40 | Scheduled | |
Belfast (BFS) | easyJet | U23058 | 21:05 | Scheduled | |
London (LHR) | British Airways | BA655 | 21:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1126 | 21:25 | Scheduled | |
Athens (ATH) | SKY express | GQ275 expand_more(1) | 22:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6661 | 22:00 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7690 | 22:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1117 | 22:25 | Scheduled | |
London (LGW) | easyJet | U28214 | 22:50 | Scheduled | |
Milan (BGY) | Ryanair | FR4989 | 23:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR2099 | 23:15 | Scheduled | |
Manchester (MAN) | easyJet | U22064 | 23:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI445 | 23:59 | Scheduled |
Flying To and From Corfu Airport
This page provides information about the destinations that can be reached via Corfu Airport.
Planning a Holiday or Business Trip?
Find the best vehicle rental at Corfu Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Corfu Airport witnessed a remarkable increase of 30.89%, representing 348,586 passengers. This was a significant rise compared to the same month in 2019.