Destinations with connections to Corfu Airport (CFU)
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Corfu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Wroclaw (WRO) | Ryanair | RR3121 | 05:02 | 04:52 | Landed |
Athens (ATH) | SKY express | GQ270 | 07:50 | 07:48 | Landed |
Athens (ATH) | Aegean Airlines | A3282 | 08:00 | 08:03 | Landed |
Hanover (HAJ) | TUI | X3524 | 08:14 | 08:13 | Landed |
Frankfurt (FRA) | TUI | X34156 | 08:20 | 08:24 | Landed |
Hanover (HAJ) | TUI | X34524 | 08:25 | Unknown | |
Cologne (CGN) | Eurowings | EW614 expand_more(1) | 08:30 | 08:42 | Landed |
Cologne (CGN) | Aegean Airlines | A33925 | 08:30 | 08:42 | Landed |
Leipzig-halle (LEJ) | Marabu | DI6678 expand_more(1) | 08:50 | 09:17 | Landed |
Leipzig-halle (LEJ) | Condor | DE6678 | 08:50 | 09:17 | Landed |
Stuttgart (STR) | Eurowings | EW2618 | 09:05 | 09:07 | Landed |
Munich (MUC) | TUI | X34468 | 09:20 | 09:11 | Landed |
Dusseldorf (DUS) | Condor | DE1612 | 09:25 | 09:14 | Landed |
Amsterdam (AMS) | Transavia | HV5311 | 09:30 | 09:23 | Landed |
Tel Aviv Yafo (TLV) | Electra Airways | IZ51 | 09:40 | 09:20 | Landed |
Warsaw (WAW) | Smartwings | 3Z7422 | 09:55 | Unknown | |
Frankfurt (FRA) | Condor | DE1580 expand_more(1) | 10:10 | 10:31 | Landed |
Frankfurt (FRA) | Alaska Airlines | AS8929 | 10:10 | 10:31 | Landed |
Nürnberg (NUE) | Corendon Airlines | XR2265 | 10:20 | 09:59 | Landed |
Vantaa (HEL) | Finnair | AY2081 | 10:25 | 10:03 | Landed |
Dusseldorf (DUS) | TUI | X34428 | 10:35 | 10:53 | Landed |
Amsterdam (AMS) | easyJet | U27913 | 10:55 | 10:42 | Landed |
Stockholm (ARN) | SAS | SK7889 | 11:00 | 10:45 | Landed |
London (LGW) | easyJet | U28207 | 11:00 | 10:35 | Landed |
Paris (ORY) | Transavia | TO3544 | 11:25 | 11:11 | Landed |
Dusseldorf (DUS) | Eurowings | EW9612 expand_more(1) | 11:35 | 11:38 | Landed |
Dusseldorf (DUS) | Aegean Airlines | A33939 | 11:35 | 11:38 | Landed |
London (LHR) | British Airways | BA600 | 11:35 | 11:26 | Landed |
Berlin (BER) | Eurowings | EW8688 | 11:45 | 11:23 | Landed |
Luton (LTN) | easyJet | U22395 | 12:15 | 11:45 | Landed |
Newcastle (NCL) | Jet2 | LS527 | 12:20 | 11:55 | Landed |
Manchester (MAN) | easyJet | U22061 | 12:20 | Delayed | |
Skiathos (JSI) | VistaJet | VJT607 | 12:58 | Scheduled | |
Munich (MUC) | Lufthansa | LH1766 expand_more(1) | 13:10 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31843 | 13:10 | Scheduled | |
Rome (FCO) | Ryanair | FR7814 | 13:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4980 | 13:35 | Scheduled | |
Manchester (MAN) | Ryanair | FR2100 | 13:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14:00 | Scheduled | |
Athens (ATH) | Air Canada | AC5701 | 14:00 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3311 | 14:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW5448 | 14:35 | Scheduled | |
Bournemouth (BOH) | The Little Jet Company | LJC9 | 15:26 | Scheduled | |
Wroclaw (WRO) | Smartwings Poland | 3Z7408 | 16:05 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7472 | 16:40 | Scheduled | |
London (LHR) | British Airways | BA648 expand_more(1) | 17:05 | Scheduled | |
London (LHR) | American Airlines | AA7032 | 17:05 | Scheduled | |
Paris (ORY) | Transavia | TO3548 | 17:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT643 | 18:35 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR1697 | 18:50 | Scheduled | |
Hamburg (HAM) | Condor | DE1632 | 18:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3286 expand_more(2) | 19:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5704 | 19:20 | Scheduled | |
Athens (ATH) | Emirates | EK4923 | 19:20 | Scheduled | |
Preveza Lefkas (PVK) | Go2Sky | OR1023 | 19:40 | Scheduled | |
Paris (CDG) | easyJet | U24613 | 20:10 | Scheduled | |
Luxembourg (LUX) | Luxair | LG873 | 20:35 | Scheduled | |
Munich (MUC) | Condor | DE1596 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28209 | 20:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK332 expand_more(1) | 20:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8332 | 20:55 | Scheduled | |
London (STN) | Jet2 | LS1489 | 21:00 | Scheduled | |
Athens (ATH) | SKY express | GQ274 | 21:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1116 | 21:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9095 | 22:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS951 | 22:30 | Scheduled | |
London (LGW) | British Airways | BA2754 | 22:35 | Scheduled | |
London (LGW) | easyJet | U28267 | 23:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI444 | 23:10 | Scheduled | |
Prague (PRG) | Smartwings | QS2234 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bratislava (BTS) | Ryanair | FR1744 | 00:00 | 00:07 | En-Route |
Milan (BGY) | Ryanair | FR4209 | 00:20 | 00:25 | En-Route |
Wroclaw (WRO) | Ryanair | RR3122 | 05:50 | 05:41 | En-Route |
Athens (ATH) | SKY express | GQ271 | 08:20 | 08:44 | En-Route |
Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:40 | 09:00 | En-Route |
Athens (ATH) | Air Canada | AC5700 | 08:40 | 09:00 | En-Route |
Athens (ATH) | Juneyao Air | HO3310 | 08:40 | 09:00 | En-Route |
Frankfurt (FRA) | TUI | X34157 | 09:10 | Unknown | |
Cologne (CGN) | Eurowings | EW615 expand_more(1) | 09:15 | 09:50 | En-Route |
Cologne (CGN) | Aegean Airlines | A33924 | 09:15 | 09:50 | En-Route |
Hannover (HAJ) | TUI | X34525 | 09:15 | 09:45 | En-Route |
Stuttgart (STR) | Eurowings | EW2619 | 09:45 | 10:13 | En-Route |
Leipzig (LEJ) | Marabu | DI6679 expand_more(1) | 09:50 | 10:27 | En-Route |
Leipzig (LEJ) | Condor | DE6679 | 09:50 | 10:27 | En-Route |
Munich (MUC) | TUI | X34469 | 10:10 | 10:56 | En-Route |
Dusseldorf (DUS) | Condor | DE1613 | 10:15 | 11:00 | En-Route |
Amsterdam (AMS) | Transavia | HV5312 | 10:20 | 10:39 | En-Route |
Tel Aviv (TLV) | Electra Airways | IZ52 | 10:40 | 10:47 | En-Route |
Wroclaw (WRO) | Smartwings Poland | 3Z7409 | 10:45 | Unknown | |
Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 11:10 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8928 | 11:10 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR2266 | 11:20 | 11:52 | En-Route |
Helsinki (HEL) | Finnair | AY2082 | 11:25 | 11:42 | En-Route |
Dusseldorf (DUS) | TUI | X34429 | 11:30 | Scheduled | |
Amsterdam (AMS) | easyJet | U27914 | 11:35 | 11:59 | En-Route |
London (LGW) | easyJet | U28208 | 11:55 | Scheduled | |
Stockholm (ARN) | SAS | SK7890 | 12:00 | Scheduled | |
Paris (ORY) | Transavia | TO3545 | 12:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9613 expand_more(1) | 12:20 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33938 | 12:20 | Scheduled | |
Berlin (BER) | Eurowings | EW8689 | 12:30 | Scheduled | |
London (LHR) | British Airways | BA601 expand_more(1) | 12:35 | Scheduled | |
London (LHR) | American Airlines | AA7060 | 12:35 | Scheduled | |
London (LTN) | easyJet | U22396 | 12:55 | Scheduled | |
Manchester (MAN) | easyJet | U22062 | 13:10 | Scheduled | |
Newcastle (NCL) | Jet2 | LS528 | 13:20 | Scheduled | |
Rome (FCO) | Ryanair | FR7813 | 13:50 | Scheduled | |
Milan (BGY) | Ryanair | FR4981 | 14:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1767 expand_more(1) | 14:00 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31842 | 14:00 | Scheduled | |
Mykonos (JMK) | VistaJet | VJT607 | 14:05 | Scheduled | |
Manchester (MAN) | Ryanair | FR2099 | 14:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 14:40 | Scheduled | |
Athens (ATH) | Emirates | EK4924 | 14:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW5449 | 15:15 | Scheduled | |
Oxford (OXF) | The Little Jet Company | LJC9 | 16:45 | Scheduled | |
Warsaw (WAW) | Smartwings Poland | 3Z7423 | 16:55 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7473 | 17:30 | Scheduled | |
Paris (ORY) | Transavia | TO3549 | 18:05 | Scheduled | |
London (LHR) | British Airways | BA649 | 18:10 | Scheduled | |
Warsaw (WMI) | Ryanair | FR1696 | 19:15 | Scheduled | |
Riga (RIX) | Air Baltic | BT644 | 19:20 | Scheduled | |
Hamburg (HAM) | Condor | DE1633 | 19:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3287 expand_more(1) | 20:00 | Scheduled | |
Athens (ATH) | Emirates | EK4926 | 20:00 | Scheduled | |
Amsterdam (AMS) | Go2Sky | OR1023 | 20:10 | Scheduled | |
Paris (CDG) | easyJet | U24614 | 20:55 | Scheduled | |
Luxembourg (LUX) | Luxair | LG874 | 21:25 | Scheduled | |
London (LGW) | easyJet | U28210 | 21:35 | Scheduled | |
Munich (MUC) | Condor | DE1597 | 21:40 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK333 expand_more(1) | 21:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX8333 | 21:45 | Scheduled | |
London (STN) | Jet2 | LS1490 | 21:55 | Scheduled | |
Athens (ATH) | SKY express | GQ275 | 22:00 | Scheduled | |
Prague (PRG) | Smartwings | QS1117 | 22:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9096 | 23:05 | Scheduled | |
London (LGW) | British Airways | BA2755 | 23:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS952 | 23:30 | Scheduled | |
Prague (PRG) | Smartwings | QS2235 | 23:55 | Scheduled | |
London (LGW) | easyJet | U28268 | 23:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI445 | 23:59 | Scheduled | |
Flying To and From Corfu Airport
This page provides information about the destinations that can be reached via Corfu Airport.
Planning a Holiday or Business Trip?
Find the best vehicle rental at Corfu Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Corfu Airport witnessed a remarkable increase of 30.89%, representing 348,586 passengers. This was a significant rise compared to the same month in 2019.