Destinations with connections to Corfu Airport (CFU)
Flights, Arrivals & Departures at Corfu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6658 | 07:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3284 expand_more(1) | 12:25 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3311 | 12:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ272 | 15:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3286 expand_more(2) | 21:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5714 | 21:20 | Scheduled | |
| Athens (ATH) | Emirates | EK4923 | 21:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ274 expand_more(1) | 21:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6659 | 21:25 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6660 | 08:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 13:25 | Scheduled | |
| Athens (ATH) | Emirates | EK4926 | 13:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ273 | 15:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ275 expand_more(1) | 21:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6661 | 21:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3287 | 22:00 | Scheduled |
Flying To and From Corfu Airport
This page provides information about the destinations that can be reached via Corfu Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Find the best vehicle rental at Corfu Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Corfu Airport witnessed a remarkable increase of 30.89%, representing 348,586 passengers. This was a significant rise compared to the same month in 2019.

