Destinations with connections to Corfu Airport (CFU)
- airplanemode_active United Kingdom 21 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Corfu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Birmingham (BHX) | TUI | BY7786 | 00:00 | Unknown | |
Birmingham (BHX) | TUI | BY786 | 00:03 | 00:00 | Landed |
London (LGW) | TUI | BY4796 | 02:20 | 02:18 | Landed |
Nantes (NTE) | Volotea | V72204 expand_more(1) | 02:20 | 02:38 | Landed |
Nantes (NTE) | Aegean Airlines | A33637 | 02:20 | 02:38 | Landed |
Thessaloniki (SKG) | Ryanair | FR9393 | 07:05 | 06:36 | Landed |
Heraklion (HER) | Aegean Airlines | A3394 | 07:25 | 07:15 | Landed |
Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | 07:50 | Landed |
Athens (ATH) | Etihad Airways | EY6658 | 07:50 | 07:50 | Landed |
Athens (ATH) | Aegean Airlines | A3282 | 08:00 | 08:11 | Landed |
Frankfurt (FRA) | Condor | DE1580 expand_more(1) | 08:10 | 08:04 | Landed |
Frankfurt (FRA) | AlphaSky | AS8929 | 08:10 | 08:04 | Landed |
Bucharest (OTP) | Ryanair | FR7564 | 08:20 | 08:07 | Landed |
Prague (PRG) | Smartwings | QS1114 | 08:20 | 08:14 | Landed |
Katowice (KTW) | Wizz Air | W61247 | 08:45 | 08:23 | Landed |
Munich (MUC) | Condor | DE1596 | 08:55 | 08:52 | Landed |
Stuttgart (STR) | Condor | DE1134 | 09:00 | 08:58 | Landed |
Stuttgart (STR) | Eurowings | EW2618 | 09:00 | 09:04 | Landed |
Dusseldorf (DUS) | Condor | DE1612 | 09:40 | 09:35 | Landed |
Dusseldorf (DUS) | Corendon Airlines | XR4083 | 09:50 | 11:16 | Landed |
Belgrade (BEG) | My Jet | MYJ814 | 09:54 | 09:56 | Landed |
Paris (CDG) | easyJet | U24613 | 10:00 | 10:05 | Landed |
Vienna (VIE) | Austrian Airlines | OS9093 | 10:00 | 09:47 | Landed |
Bristol (BRS) | TUI | BY6120 | 11:00 | 11:33 | Landed |
London (LGW) | easyJet | U28207 | 11:00 | 10:42 | Landed |
Isabel Pass (ISL) | Vista America | VJA538 | 11:04 | Scheduled | |
Manchester (MAN) | easyJet | U22079 | 11:05 | 10:58 | Landed |
London (LGW) | Ascend Airways | BY5102 | 11:10 | 11:18 | Landed |
Bournemouth (BOH) | TUI | BY6124 | 11:15 | 11:48 | Landed |
Birmingham (BHX) | TUI | BY7112 | 11:15 | 11:30 | Landed |
London (STN) | Jet2 | LS1489 | 11:20 | 11:14 | Landed |
Exeter (EXT) | TUI | BY6128 | 12:00 | Scheduled | |
Vilnius (VNO) | Ryanair | FR4445 | 12:00 | 11:42 | Landed |
London (LGW) | easyJet | U28209 | 12:00 | Delayed | |
Newcastle (NCL) | Jet2 | LS527 | 12:15 | Scheduled | |
Glasgow (GLA) | TUI | BY1136 | 12:20 | Scheduled | |
Newcastle (NCL) | TUI | BY1118 | 12:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H533 | 12:45 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS749 | 13:00 | Scheduled | |
Derby (EMA) | Jet2 | LS637 | 13:15 | Delayed | |
Preveza Lefkas (PVK) | SKY express | GQ41 | 13:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS951 | 13:30 | Delayed | |
London (LGW) | Titan Airways | BA2760 | 13:35 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1223 | 13:50 | Scheduled | |
Derby (EMA) | Fly4 Airlines | BY7152 | 13:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9612 expand_more(1) | 13:55 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33939 | 13:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14:00 | Scheduled | |
Athens (ATH) | Air Canada | AC5701 | 14:00 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3311 | 14:00 | Scheduled | |
London (LGW) | Enter Air | E4431 | 14:22 | Delayed | |
Poznan (POZ) | Ryanair | FR8072 | 14:30 | Scheduled | |
Nürnberg (NUE) | Marabu | DI6150 expand_more(1) | 14:35 | Scheduled | |
Nürnberg (NUE) | Condor | DE6150 | 14:35 | Scheduled | |
London (LGW) | easyJet | U28211 | 14:50 | Delayed | |
Zurich (ZRH) | Edelweiss Air | WK332 expand_more(1) | 14:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8332 | 14:50 | Scheduled | |
Napoli (NAP) | easyJet | U24153 | 14:55 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR6978 | 15:10 | Scheduled | |
Kerry (KIR) | Vista America | VJA801 | 15:13 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1516 | 15:20 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU524 | 15:45 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43335 | 15:50 | Scheduled | |
Cairo (CAI) | Harmony Jets | HMJ185 | 15:51 | Scheduled | |
Paris (ORY) | Transavia | TO3544 | 16:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR1716 | 16:15 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR1697 | 16:25 | Scheduled | |
London (LHR) | British Airways | BA648 | 16:30 | Scheduled | |
Milan (MXP) | easyJet | U23657 | 16:30 | Scheduled | |
Verona (VRN) | Ryanair | FR6998 | 16:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5311 | 16:55 | Scheduled | |
Bratislava (BTS) | Air Horizont | HT6012 | 16:55 | Scheduled | |
Napoli (NAP) | easyJet | U24155 | 17:00 | Scheduled | |
Napoli (NAP) | Ryanair | FR1720 | 17:25 | Scheduled | |
Bordeaux (BOD) | easyJet | U21889 | 17:30 | Scheduled | |
London (LHR) | British Airways | BA654 expand_more(1) | 17:45 | Scheduled | |
London (LHR) | American Airlines | AA7032 | 17:45 | Scheduled | |
Rome (FCO) | Wizz Air | W46077 | 17:55 | Scheduled | |
Liverpool (LPL) | Ryanair | FR898 | 18:45 | Scheduled | |
Tel Aviv Yafo (TLV) | DAT | IZ1055 | 18:55 | Scheduled | |
Manchester (MAN) | TUI | BY2120 | 18:55 | Scheduled | |
Hamburg (HAM) | Marabu | DI6632 expand_more(1) | 19:05 | Scheduled | |
Hamburg (HAM) | Condor | DE6632 | 19:05 | Scheduled | |
Oslo (OSL) | DAT | DY1908 | 19:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3286 expand_more(1) | 19:20 | Scheduled | |
Athens (ATH) | Emirates | EK4923 | 19:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ744 expand_more(1) | 19:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2916 | 19:25 | Scheduled | |
Cardiff (CWL) | TUI | BY6152 | 19:35 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR4556 | 19:40 | Scheduled | |
Berlin (BER) | easyJet | U25003 | 20:05 | Scheduled | |
London (LGW) | British Airways | BA2754 | 20:15 | Scheduled | |
Budapest (BUD) | Wizz Air | W62445 | 20:15 | Scheduled | |
Milan (MXP) | easyJet | U23659 | 20:25 | Scheduled | |
Luton (LTN) | easyJet | U22397 | 20:35 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6678 expand_more(1) | 20:45 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6678 | 20:45 | Scheduled | |
London (STN) | TUI | BY5100 | 21:00 | Scheduled | |
London (STN) | Jet2 | LS1579 | 21:10 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3217 | 21:10 | Scheduled | |
Glasgow (GLA) | Jet2 | LS111 | 21:25 | Scheduled | |
Athens (ATH) | SKY express | GQ274 expand_more(1) | 21:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6659 | 21:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1116 | 21:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4980 | 21:55 | Scheduled | |
London (LGW) | easyJet | U28213 | 22:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1249 | 22:10 | Scheduled | |
Brno (BRQ) | Smartwings | QS1416 | 22:10 | Scheduled | |
Ostrava (OSR) | Smartwings | QS1316 | 22:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS823 | 22:30 | Scheduled | |
Prague (PRG) | Smartwings | QS2226 | 22:40 | Scheduled | |
Manchester (MAN) | easyJet | U22061 | 22:50 | Scheduled | |
Berlin (BER) | Ryanair | FR4394 | 23:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3288 expand_more(1) | 23:15 | Scheduled | |
Athens (ATH) | Emirates | EK4965 | 23:15 | Scheduled | |
Bristol (BRS) | easyJet | U22811 | 23:30 | Scheduled | |
Kosice (KSC) | Air Horizont | HT6014 | 23:40 | Scheduled | |
Prague (PRG) | Buzz | FR1543 | 23:40 | Scheduled | |
Sofia (SOF) | Ryanair | FR1234 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Ryanair | FR5155 | 00:20 | 01:26 | En-Route |
Birmingham (BHX) | TUI | BY7787 | 01:00 | Scheduled | |
Birmingham (BHX) | TUI | BY787 | 01:00 | 01:13 | En-Route |
London (LGW) | TUI | BY4797 | 03:20 | 03:29 | En-Route |
Nantes (NTE) | Volotea | V72205 expand_more(1) | 04:05 | 04:21 | En-Route |
Nantes (NTE) | Aegean Airlines | A33636 | 04:05 | 04:21 | En-Route |
Vilnius (VNO) | Ryanair | FR4444 | 06:00 | 06:02 | En-Route |
Poznan (POZ) | Ryanair | FR8071 | 07:00 | 07:08 | En-Route |
Thessaloniki (SKG) | Ryanair | FR9394 | 07:30 | 07:45 | En-Route |
Heraklion (HER) | Aegean Airlines | A3395 | 08:05 | 08:27 | En-Route |
Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | 08:38 | En-Route |
Athens (ATH) | Etihad Airways | EY6660 | 08:20 | 08:38 | En-Route |
Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:40 | 09:06 | En-Route |
Athens (ATH) | Air Canada | AC5700 | 08:40 | 09:06 | En-Route |
Athens (ATH) | Juneyao Air | HO3310 | 08:40 | 09:06 | En-Route |
Bucharest (OTP) | Ryanair | FR7565 | 08:45 | 08:53 | En-Route |
Prague (PRG) | Smartwings | QS1115 | 09:05 | 09:17 | En-Route |
Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 09:10 | 09:33 | En-Route |
Frankfurt (FRA) | AlphaSky | AS8928 | 09:10 | 09:33 | En-Route |
Katowice (KTW) | Wizz Air | W61248 | 09:20 | 09:22 | En-Route |
Stuttgart (STR) | Eurowings | EW2619 | 09:45 | 09:53 | En-Route |
Munich (MUC) | Condor | DE1597 | 09:55 | 09:59 | En-Route |
Stuttgart (STR) | Condor | DE1135 | 10:00 | 10:25 | En-Route |
Nice (NCE) | VistaJet | H5738 | 10:25 | 11:07 | En-Route |
Paris (CDG) | easyJet | U24614 | 10:40 | 11:22 | En-Route |
Dusseldorf (DUS) | Condor | DE1613 | 10:40 | 10:55 | En-Route |
Vienna (VIE) | Austrian Airlines | OS9094 | 10:50 | 11:09 | En-Route |
Dusseldorf (DUS) | Corendon Airlines | XR4084 | 10:55 | Scheduled | |
Thessaloniki (SKG) | My Jet | MYJ796 | 10:55 | 11:23 | En-Route |
Manchester (MAN) | easyJet | U22080 | 11:45 | 12:02 | En-Route |
London (LGW) | easyJet | U28208 | 11:55 | Scheduled | |
Cardiff (CWL) | TUI | BY6153 | 12:00 | Scheduled | |
Birmingham (BHX) | TUI | BY7113 | 12:15 | Scheduled | |
Bournemouth (BOH) | TUI | BY6125 | 12:15 | Scheduled | |
London (STN) | Jet2 | LS1490 | 12:20 | Scheduled | |
Oxford (OXF) | Vista America | VJA538 | 12:25 | Scheduled | |
London (LGW) | Ascend Airways | BY5103 | 12:30 | Scheduled | |
London (LGW) | easyJet | U28210 | 12:45 | Scheduled | |
Verona (VRN) | Ryanair | FR6997 | 12:50 | Scheduled | |
Bristol (BRS) | TUI | BY6121 | 13:00 | Scheduled | |
Newcastle (NCL) | Jet2 | LS528 | 13:10 | Scheduled | |
Glasgow (GLA) | TUI | BY1137 | 13:20 | Scheduled | |
Newcastle (NCL) | TUI | BY1119 | 13:20 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H534 | 13:45 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS750 | 13:50 | Scheduled | |
Preveza (PVK) | SKY express | GQ40 | 14:00 | Scheduled | |
Nottingham (EMA) | Jet2 | LS638 | 14:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS952 | 14:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9613 expand_more(1) | 14:35 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33938 | 14:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 14:40 | Scheduled | |
Athens (ATH) | Emirates | EK4924 | 14:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1224 | 14:40 | Scheduled | |
Nottingham (EMA) | Fly4 Airlines | BY7153 | 14:50 | Scheduled | |
London (LGW) | Titan Airways | BA2761 | 14:50 | Scheduled | |
Nuremberg (NUE) | Marabu | DI6151 expand_more(1) | 15:25 | Scheduled | |
Nuremberg (NUE) | Condor | DE6151 | 15:25 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR6977 | 15:35 | Scheduled | |
Naples (NAP) | easyJet | U24154 | 15:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK333 expand_more(1) | 15:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8333 | 15:40 | Scheduled | |
London (LGW) | Enter Air | E4432 | 15:40 | Scheduled | |
London (LGW) | easyJet | U28212 | 15:50 | Scheduled | |
Bratislava (BTS) | Smartwings | QS1517 | 16:10 | Scheduled | |
Barcelona (BCN) | Harmony Jets | HMJ185 | 16:10 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43336 | 16:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU525 | 16:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR1715 | 16:40 | Scheduled | |
Paris (ORY) | Transavia | TO3545 | 16:45 | Scheduled | |
Warsaw (WMI) | Ryanair | FR1696 | 16:50 | Scheduled | |
Malta (MLA) | Vista America | VJA801 | 16:50 | Scheduled | |
Berlin (BER) | Ryanair | FR4395 | 17:15 | Scheduled | |
Milan (MXP) | easyJet | U23658 | 17:25 | Scheduled | |
London (LHR) | British Airways | BA649 expand_more(1) | 17:30 | Scheduled | |
London (LHR) | American Airlines | AA7060 | 17:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5312 | 17:40 | Scheduled | |
Milan (BGY) | Ryanair | FR4981 | 17:40 | Scheduled | |
Naples (NAP) | easyJet | U24156 | 17:40 | Scheduled | |
Naples (NAP) | Ryanair | FR1719 | 17:50 | Scheduled | |
Bordeaux (BOD) | easyJet | U21890 | 18:10 | Scheduled | |
Kosice (KSC) | Air Horizont | HT6013 | 18:20 | Scheduled | |
Rome (FCO) | Wizz Air | W46078 | 18:35 | Scheduled | |
London (LHR) | British Airways | BA655 | 18:50 | Scheduled | |
Liverpool (LPL) | Ryanair | FR897 | 19:10 | Scheduled | |
Tel Aviv (TLV) | DAT | IZ56 | 19:50 | Scheduled | |
Manchester (MAN) | TUI | BY2121 | 19:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3287 expand_more(1) | 20:00 | Scheduled | |
Athens (ATH) | Emirates | EK4926 | 20:00 | Scheduled | |
Oslo (OSL) | DAT | DY1909 | 20:00 | Scheduled | |
Hamburg (HAM) | Marabu | DI6633 expand_more(1) | 20:05 | Scheduled | |
Hamburg (HAM) | Condor | DE6633 | 20:05 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR4555 | 20:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ745 expand_more(1) | 20:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2881 | 20:20 | Scheduled | |
Exeter (EXT) | TUI | BY6129 | 20:35 | Scheduled | |
Budapest (BUD) | Wizz Air | W62446 | 20:50 | Scheduled | |
Berlin (BER) | easyJet | U25004 | 21:00 | Scheduled | |
London (LGW) | British Airways | BA2755 | 21:05 | Scheduled | |
Milan (MXP) | easyJet | U23660 | 21:05 | Scheduled | |
London (LTN) | easyJet | U22398 | 21:15 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6679 expand_more(1) | 21:45 | Scheduled | |
Leipzig (LEJ) | Condor | DE6679 | 21:45 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3218 | 21:55 | Scheduled | |
Athens (ATH) | SKY express | GQ275 expand_more(1) | 22:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6661 | 22:00 | Scheduled | |
London (STN) | Jet2 | LS1580 | 22:00 | Scheduled | |
London (STN) | TUI | BY5101 | 22:20 | Scheduled | |
Glasgow (GLA) | Jet2 | LS112 | 22:25 | Scheduled | |
Prague (PRG) | Smartwings | QS1117 | 22:25 | Scheduled | |
London (LGW) | easyJet | U28214 | 22:40 | Scheduled | |
Ostrava (OSR) | Smartwings | QS1317 | 22:55 | Scheduled | |
Brno (BRQ) | Smartwings | QS1417 | 22:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1250 | 23:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS824 | 23:20 | Scheduled | |
Prague (PRG) | Smartwings | QS2227 | 23:30 | Scheduled | |
Manchester (MAN) | easyJet | U22062 | 23:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3289 | 23:55 | Scheduled |
Flying To and From Corfu Airport
This page provides information about the destinations that can be reached via Corfu Airport.
Planning a Holiday or Business Trip?
Find the best vehicle rental at Corfu Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Corfu Airport witnessed a remarkable increase of 30.89%, representing 348,586 passengers. This was a significant rise compared to the same month in 2019.