Destinations with connections to Corfu Airport (CFU)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Corfu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Wasaw Modlin (WMI) | Ryanair | FR1697 | 00:10 | 23:51 | Landed |
Athens (ATH) | Aegean Airlines | A3282 expand_more(1) | 08:00 | Scheduled | |
Athens (ATH) | Olympic Air | OA6282 | 08:00 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1210 expand_more(1) | 08:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4426 | 08:05 | Scheduled | |
Athens (ATH) | SKY express | GQ270 | 08:15 | Scheduled | |
Frankfurt (FRA) | TUI | X3156 | 08:17 | Scheduled | |
Frankfurt (FRA) | TUI | X34156 | 08:20 | Scheduled | |
Cologne (CGN) | Eurowings | EW614 expand_more(1) | 08:40 | Delayed | |
Cologne (CGN) | Aegean Airlines | A33925 | 08:40 | Delayed | |
Hanover (HAJ) | TUI | X3524 | 08:52 | Scheduled | |
Hanover (HAJ) | TUI | X34524 | 09:00 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1490 | 09:15 | 08:51 | Landed |
Dusseldorf (DUS) | TUI | X34428 | 09:35 | Scheduled | |
Munich (MUC) | TUI | X34468 | 09:45 | Scheduled | |
Dusseldorf (DUS) | Heston Airlines | DE1612 | 09:45 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7616 expand_more(1) | 10:55 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33971 | 10:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Fly2Sky | IZ51 | 11:00 | Scheduled | |
London (LGW) | easyJet | U28207 | 11:00 | Scheduled | |
Berlin (BER) | easyJet | U25005 | 11:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H533 | 12:10 | Scheduled | |
London (LGW) | British Airways | BA2754 | 12:30 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1282 expand_more(1) | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH4328 | 12:40 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6976 | 12:40 | Scheduled | |
Luton (LTN) | easyJet | U22395 | 12:50 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2618 | 13:10 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7689 | 13:40 | Scheduled | |
Shannon (SNN) | Ryanair | FR7084 | 14:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9612 expand_more(1) | 14:15 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33939 | 14:15 | Scheduled | |
Berlin (BER) | Ryanair | FR267 | 16:20 | Scheduled | |
Paris (ORY) | Transavia | TO3544 | 16:35 | Scheduled | |
Stuttgart (STR) | TUI | X34702 | 17:40 | Scheduled | |
London (LGW) | easyJet | U28209 | 18:00 | Scheduled | |
Hamburg (HAM) | Marabu | DI6632 expand_more(1) | 18:45 | Scheduled | |
Hamburg (HAM) | Condor | DE6632 | 18:45 | Scheduled | |
Munich (MUC) | Condor | DE1596 | 18:55 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR89 | 18:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5154 | 19:10 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK320 expand_more(1) | 19:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX8320 | 19:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3286 expand_more(2) | 19:20 | Scheduled | |
Athens (ATH) | Emirates | EK4923 | 19:20 | Scheduled | |
Athens (ATH) | Olympic Air | OA6286 | 19:20 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6783 | 19:40 | Scheduled | |
Gdansk (GDN) | Ryanair | FR7574 | 19:45 | Scheduled | |
Riga (RIX) | Norwegian | D82088 | 19:55 | Scheduled | |
London (LGW) | easyJet | U28211 | 20:05 | Scheduled | |
Belfast (BFS) | easyJet | U23057 | 20:20 | Scheduled | |
Cologne (CGN) | Ryanair | FR8056 | 21:30 | Scheduled | |
Athens (ATH) | SKY express | GQ274 | 21:30 | Scheduled | |
London (LGW) | easyJet | U28213 | 22:05 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1679 | 22:25 | Scheduled | |
Krakow (KRK) | Buzz | FR6964 | 22:25 | Scheduled | |
Manchester (MAN) | easyJet | U22063 | 22:40 | Scheduled | |
Budapest (BUD) | Ryanair | FR8054 | 22:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4980 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U22812 | 00:10 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7690 | 05:45 | Scheduled | |
Shannon (SNN) | Ryanair | FR7083 | 06:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3283 expand_more(3) | 08:40 | Scheduled | |
Athens (ATH) | Air Canada | AC5700 | 08:40 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3310 | 08:40 | Scheduled | |
Athens (ATH) | Olympic Air | OA6283 | 08:40 | Scheduled | |
Athens (ATH) | SKY express | GQ271 | 08:45 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1211 expand_more(1) | 08:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4427 | 08:50 | Scheduled | |
Frankfurt (FRA) | TUI | X34157 | 09:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW615 expand_more(1) | 09:25 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33924 | 09:25 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1489 | 09:40 | Scheduled | |
Hannover (HAJ) | TUI | X34525 | 09:50 | Scheduled | |
Dusseldorf (DUS) | TUI | X34429 | 10:25 | Scheduled | |
Munich (MUC) | TUI | X34469 | 10:35 | Scheduled | |
Dusseldorf (DUS) | Heston Airlines | DE1613 | 10:45 | Scheduled | |
Malaga (AGP) | VistaJet | VJT409 | 11:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7617 expand_more(1) | 11:35 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33970 | 11:35 | Scheduled | |
London (LGW) | easyJet | U28208 | 11:50 | Scheduled | |
Tel Aviv (TLV) | Fly2Sky | IZ52 | 12:00 | Scheduled | |
Berlin (BER) | easyJet | U25006 | 12:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6975 | 13:05 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H534 | 13:10 | Scheduled | |
London (LTN) | easyJet | U22396 | 13:30 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1283 expand_more(1) | 13:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4329 | 13:30 | Scheduled | |
London (LGW) | British Airways | BA2755 | 13:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2619 | 13:50 | Scheduled | |
Cologne (CGN) | Ryanair | FR8055 | 14:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9613 expand_more(1) | 14:55 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33938 | 14:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5155 | 15:20 | Scheduled | |
Berlin (BER) | Ryanair | FR268 | 16:45 | Scheduled | |
Paris (ORY) | Transavia | TO3545 | 17:20 | Scheduled | |
Stuttgart (STR) | TUI | X34703 | 18:30 | Scheduled | |
London (LGW) | easyJet | U28210 | 18:40 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR88 | 19:20 | Scheduled | |
Milan (BGY) | Ryanair | FR4981 | 19:40 | Scheduled | |
Hamburg (HAM) | Marabu | DI6633 expand_more(1) | 19:45 | Scheduled | |
Hamburg (HAM) | Condor | DE6633 | 19:45 | Scheduled | |
Munich (MUC) | Condor | DE1597 | 19:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3287 expand_more(1) | 20:00 | Scheduled | |
Athens (ATH) | Olympic Air | OA6287 | 20:00 | Scheduled | |
Gdansk (GDN) | Ryanair | FR7575 | 20:10 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK321 expand_more(1) | 20:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8321 | 20:10 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6784 | 20:25 | Scheduled | |
Riga (RIX) | Norwegian | D82089 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28212 | 20:45 | Scheduled | |
Belfast (BFS) | easyJet | U23058 | 21:05 | Scheduled | |
Athens (ATH) | SKY express | GQ275 | 22:00 | Scheduled | |
London (LGW) | easyJet | U28214 | 22:45 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1678 | 22:50 | Scheduled | |
Krakow (KRK) | Buzz | FR6963 | 23:00 | Scheduled | |
Budapest (BUD) | Ryanair | FR8053 | 23:15 | Scheduled | |
Manchester (MAN) | easyJet | U22064 | 23:20 | Scheduled |
Flying To and From Corfu Airport
This page provides information about the destinations that can be reached via Corfu Airport.
Planning a Holiday or Business Trip?
Find the best vehicle rental at Corfu Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Corfu Airport witnessed a remarkable increase of 30.89%, representing 348,586 passengers. This was a significant rise compared to the same month in 2019.