Destinations with connections to Corfu Airport (CFU)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Corfu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6658 | 07:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3282 | 08:00 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6678 expand_more(1) | 08:50 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6678 | 08:50 | Scheduled | |
| Munich (MUC) | Condor | DE1596 | 08:50 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1612 | 09:20 | Scheduled | |
| Berlin (BER) | easyJet | U25003 | 09:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7616 expand_more(1) | 09:55 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33971 | 09:55 | Scheduled | |
| Newcastle (NCL) | easyJet | U25613 | 10:40 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6781 | 10:40 | Scheduled | |
| Birmingham (BHX) | TUI | BY7524 | 11:00 | Scheduled | |
| Norwich (NWI) | Fly4 Airlines | BY5528 | 11:00 | Scheduled | |
| Newcastle (NCL) | TUI | BY1530 | 11:15 | Scheduled | |
| Exeter (EXT) | TUI | BY6542 | 11:30 | Scheduled | |
| Glasgow (GLA) | TUI | BY1522 | 11:40 | Scheduled | |
| Manchester (MAN) | TUI | BY2572 | 11:40 | Scheduled | |
| London (LGW) | TUI | BY4516 | 11:50 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6502 | 12:00 | Scheduled | |
| Derby (EMA) | TUI | BY7558 | 12:10 | Scheduled | |
| London (LGW) | TUI | BY4570 | 12:20 | Scheduled | |
| London (STN) | TUI | BY5504 | 12:30 | Scheduled | |
| Luton (LTN) | easyJet | U22395 | 12:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1707 | 12:50 | Scheduled | |
| Altenrhein (ACH) | People's | PE550 | 12:59 | Scheduled | |
| Bristol (BRS) | TUI | BY6524 | 13:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14:00 | Scheduled | |
| Athens (ATH) | Air Canada | AC5720 | 14:00 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3311 | 14:00 | Scheduled | |
| Derby (EMA) | Ryanair | FR3854 | 14:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR4394 | 15:00 | Scheduled | |
| London (LHR) | British Airways | BA642 expand_more(1) | 15:35 | Scheduled | |
| London (LHR) | American Airlines | AA7032 | 15:35 | Scheduled | |
| London (STN) | Ryanair | FR1802 | 15:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3544 | 15:50 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6150 expand_more(1) | 15:55 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6150 | 07:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1716 | 16:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6251 | 16:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9612 expand_more(1) | 17:20 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33939 | 17:20 | Scheduled | |
| London (LHR) | British Airways | BA644 | 17:25 | Scheduled | |
| London (LGW) | easyJet | U28207 | 18:05 | Scheduled | |
| Cardiff (CWL) | TUI Airways | BY6506 | 18:15 | Scheduled | |
| London (LHR) | British Airways | BA646 | 18:35 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2518 | 18:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3286 expand_more(1) | 19:20 | Scheduled | |
| Athens (ATH) | Emirates | EK4923 | 19:20 | Scheduled | |
| Belfast (BFS) | TUI Airways | BY1526 | 19:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1580 expand_more(1) | 19:30 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8929 | 19:30 | Scheduled | |
| Leeds (LBA) | TUI Airways | BY3550 | 20:15 | Scheduled | |
| Patras (GPA) | TUI fly Belgium | TB2161 | 20:20 | Scheduled | |
| Edinburgh (EDI) | TUI Airways | BY1596 | 20:30 | Scheduled | |
| Aberdeen (ABZ) | TUI Airways | BY1584 | 20:45 | Scheduled | |
| Dublin (DUB) | TUI Airways | BY1516 | 21:00 | Scheduled | |
| London (STN) | Jet2 | LS1523 | 21:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ274 expand_more(1) | 21:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6659 | 21:30 | Scheduled | |
| London (LGW) | easyJet | U28213 | 22:00 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3217 | 22:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22063 | 22:40 | Scheduled | |
| Bristol (BRS) | easyJet | U22811 | 23:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6982 | 23:30 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR1745 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6660 | 08:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:40 | Scheduled | |
| Athens (ATH) | Air Canada | AC5700 | 08:40 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3310 | 08:40 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6151 expand_more(1) | 08:45 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6151 | 08:45 | Scheduled | |
| Munich (MUC) | Condor | DE1597 | 09:50 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6679 expand_more(1) | 09:50 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6679 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8928 | 10:20 | Scheduled | |
| Berlin (BER) | easyJet | U25004 | 10:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7617 expand_more(1) | 10:40 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33970 | 10:40 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6782 | 11:25 | Scheduled | |
| Newcastle (NCL) | easyJet | U25614 | 11:40 | Scheduled | |
| Dublin (DUB) | TUI | BY1517 | 12:00 | Scheduled | |
| Norwich (NWI) | TUI Airways | BY5529 | 12:00 | Scheduled | |
| Edinburgh (EDI) | TUI | BY1597 | 12:15 | Scheduled | |
| Exeter (EXT) | TUI | BY6543 | 12:30 | Scheduled | |
| Aberdeen (ABZ) | TUI | BY1585 | 12:40 | Scheduled | |
| Leeds (LBA) | TUI | BY3551 | 12:40 | Scheduled | |
| London (LGW) | TUI | BY4517 | 12:50 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6503 | 13:00 | Scheduled | |
| Nottingham (EMA) | TUI | BY7559 | 13:10 | Scheduled | |
| London (LTN) | easyJet | U22396 | 13:25 | Scheduled | |
| London (LGW) | TUI | BY4571 | 13:35 | Scheduled | |
| London (STN) | TUI | BY5505 | 13:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1708 | 13:50 | Scheduled | |
| St. Gallen (ACH) | People's | PE951 | 13:50 | Scheduled | |
| Bristol (BRS) | TUI Airways | BY6525 | 14:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 14:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4924 | 14:40 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR3853 | 15:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR4395 | 15:25 | Scheduled | |
| London (STN) | Ryanair | FR1803 | 16:10 | Scheduled | |
| London (LHR) | British Airways | BA643 | 16:35 | Scheduled | |
| Paris (ORY) | Transavia | TO3545 | 16:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6252 | 17:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1715 | 17:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9613 expand_more(1) | 18:10 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33938 | 18:10 | Scheduled | |
| London (LHR) | British Airways | BA645 | 18:25 | Scheduled | |
| London (LGW) | easyJet | U28208 | 18:55 | Scheduled | |
| Cardiff (CWL) | TUI Airways | BY6507 | 19:15 | Scheduled | |
| London (LHR) | British Airways | BA647 expand_more(1) | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA7060 | 19:35 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2519 | 19:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3287 | 20:00 | Scheduled | |
| Belfast (BFS) | TUI Airways | BY1527 | 20:25 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1613 | 20:30 | Scheduled | |
| Brussels (BRU) | TUI | TB2161 | 20:45 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2573 | 21:15 | Scheduled | |
| Newcastle (NCL) | TUI Airways | BY1531 | 21:30 | Scheduled | |
| Glasgow (GLA) | TUI Airways | BY1523 | 21:45 | Scheduled | |
| London (STN) | Jet2 | LS1524 | 21:55 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY7525 | 22:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ275 expand_more(1) | 22:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6661 | 22:00 | Scheduled | |
| London (LGW) | easyJet | U28214 | 22:45 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3218 | 23:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22064 | 23:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22812 | 23:50 | Scheduled | |
Flying To and From Corfu Airport
This page provides information about the destinations that can be reached via Corfu Airport.
Planning a Holiday or Business Trip?
Find the best vehicle rental at Corfu Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Corfu Airport witnessed a remarkable increase of 30.89%, representing 348,586 passengers. This was a significant rise compared to the same month in 2019.

