EasyJet at Corfu Airport - CFU
Which locations does EasyJet fly to and from Corfu Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 6 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 39 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 10 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 5 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 3 | 2 | 2 | 2 | 3 | 3 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!