Ryanair at Corfu Airport - CFU
Which locations does Ryanair fly to and from Corfu Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 10 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 5 | View Flights |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 6 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 2 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 7 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 3 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 7 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for a cheap rental car in Corfu

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!