Voli Arrivi e partenze su Aeroporto Corfu
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LGW) | TUI | BY4146 | 04:00 | 03:38 | Atterrato |
Bucharest (OTP) | Wizz Air | W43285 | 07:45 | 07:30 | Atterrato |
Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | 07:49 | Atterrato |
Athens (ATH) | Etihad Airways | EY6658 | 07:50 | 07:49 | Atterrato |
Athens (ATH) | Aegean Airlines | A3282 | 07:55 | 08:05 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y1210 expand_more(2) | 08:05 | 08:01 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A33429 | 08:05 | 08:01 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4426 | 08:05 | 08:01 | Atterrato |
Frankfurt (FRA) | TUI | X34156 | 08:20 | 08:13 | Atterrato |
Cologne (CGN) | Eurowings | EW614 expand_more(1) | 08:35 | 08:43 | Atterrato |
Cologne (CGN) | Aegean Airlines | A33925 | 08:35 | 08:43 | Atterrato |
Amsterdam (AMS) | Transavia | HV6597 | 08:45 | 08:46 | Atterrato |
Bucharest (OTP) | Ryanair | FR7564 | 08:45 | 08:32 | Atterrato |
Hanover (HAJ) | TUI | X3524 | 08:47 | 08:51 | Atterrato |
Hanover (HAJ) | TUI | X34524 | 09:00 | sconosciuto | |
Vienna (VIE) | Wizz Air | W42954 | 09:05 | 08:48 | Atterrato |
Memmingen (FMM) | Ryanair | FR1490 | 09:15 | 09:11 | Atterrato |
Dusseldorf (DUS) | Condor | DE1612 | 09:35 | 09:24 | Atterrato |
Dusseldorf (DUS) | TUI | X34428 | 09:35 | 09:28 | Atterrato |
Munich (MUC) | TUI | X34468 | 09:45 | 09:49 | Atterrato |
Nürnberg (NUE) | Corendon Airlines | XR2263 | 10:00 | 10:33 | Atterrato |
Bolzano (BZO) | Luxwing | BQ1940 | 10:10 | 09:58 | Atterrato |
Geneva (GVA) | Swiss | LX2352 | 10:10 | 10:06 | Atterrato |
Paris (CDG) | easyJet | U24613 | 10:20 | 10:17 | Atterrato |
Amsterdam (AMS) | Go2Sky | OR1111 | 10:25 | 09:46 | Atterrato |
Geneva (GVA) | easyJet | U21475 | 10:40 | 10:36 | Atterrato |
Hamburg (HAM) | Avion Express | EW7616 expand_more(1) | 10:45 | 11:11 | Atterrato |
Hamburg (HAM) | Aegean Airlines | A33971 | 10:45 | 11:11 | Atterrato |
Amsterdam (AMS) | easyJet | U27913 | 11:00 | 10:57 | Atterrato |
Copenhagen (CPH) | SAS | SK2989 | 11:00 | 10:47 | Atterrato |
London (LGW) | easyJet | U28207 | 11:00 | 10:50 | Atterrato |
Berlin (BER) | easyJet | U25005 | 11:20 | 11:08 | Atterrato |
Brussels (BRU) | TUI | TB2191 | 11:35 | 11:13 | Atterrato |
Tel Aviv Yafo (TLV) | Tus Air | U8234 | 11:40 | 12:43 | Atterrato |
Frankfurt (FRA) | FAI rent-a-jet | IFA2262 | 11:47 | 15:02 | Atterrato |
Paris (ORY) | Transavia | TO3540 | 11:55 | 11:51 | Atterrato |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H533 | 12:10 | 11:57 | Atterrato |
Munich (MUC) | Discover Airlines | 4Y1282 expand_more(2) | 12:15 | 12:12 | Atterrato |
Munich (MUC) | Aegean Airlines | A33459 | 12:15 | 12:12 | Atterrato |
Munich (MUC) | Lufthansa | LH4328 | 12:15 | 12:12 | Atterrato |
London (LGW) | British Airways | BA2754 | 12:35 | 12:35 | Atterrato |
Budapest (BUD) | Ryanair | FR8054 | 12:40 | 12:50 | Atterrato |
Luton (LTN) | easyJet | U22395 | 12:50 | 12:29 | Atterrato |
Manchester (MAN) | Jet2 | LS1707 | 13:00 | 12:58 | Atterrato |
Leeds (LBA) | Jet2 | LS259 | 13:10 | 13:04 | Atterrato |
Stuttgart (STR) | Eurowings | EW2618 | 13:10 | 13:14 | Atterrato |
Napoli (NAP) | easyJet | U24153 | 13:25 | 13:19 | Atterrato |
London (STN) | Jet2 | LS1489 | 13:35 | 13:16 | Atterrato |
Birmingham (BHX) | Ryanair | FR1679 | 13:40 | 13:31 | Atterrato |
Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14:00 | 13:55 | Atterrato |
Athens (ATH) | Air Canada | AC5701 | 14:00 | 13:55 | Atterrato |
Athens (ATH) | Juneyao Air | HO3311 | 14:00 | 13:55 | Atterrato |
Budapest (BUD) | Smartwings | 7O5044 | 14:10 | 14:02 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9612 expand_more(1) | 14:15 | 14:20 | Atterrato |
Dusseldorf (DUS) | Aegean Airlines | A33939 | 14:15 | 14:20 | Atterrato |
Shannon (SNN) | Ryanair | FR7084 | 14:15 | 14:04 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS9093 | 14:20 | 14:14 | Atterrato |
Milan (MXP) | easyJet | U23657 | 14:45 | 14:33 | Atterrato |
Pisa (PSA) | Ryanair | FR1152 | 14:55 | 14:45 | Atterrato |
Milan (MXP) | Ryanair | FR4470 | 15:05 | 15:04 | Atterrato |
Madrid (MAD) | Iberia | IB843 expand_more(1) | 15:10 | 15:15 | Atterrato |
Madrid (MAD) | Vueling | VY5469 | 15:10 | 15:15 | Atterrato |
London (LHR) | British Airways | BA648 expand_more(1) | 15:25 | 15:22 | Atterrato |
London (LHR) | American Airlines | AA7032 | 15:25 | 15:22 | Atterrato |
Warsaw (WAW) | Wizz Air | W61543 | 15:40 | 15:40 | Atterrato |
London (STN) | Ryanair | FR1802 | 16:05 | 15:51 | Atterrato |
Frankfurt (FRA) | Condor | DE1580 expand_more(1) | 16:15 | 17:06 | Atterrato |
Frankfurt (FRA) | Alaska Airlines | AS8929 | 16:15 | 17:06 | Atterrato |
Inverness (INV) | VistaJet | VJT543 | 16:24 | 17:16 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21279 | 16:30 | 16:05 | Atterrato |
Paris (ORY) | Transavia | TO3544 | 16:35 | 16:37 | Atterrato |
Berlin (BER) | Eurowings | EW8688 | 16:40 | Ritardato | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1055 | 17:00 | 16:41 | Atterrato |
Rome (FCO) | ITA Airways | AZ744 expand_more(1) | 17:35 | 17:49 | Atterrato |
Rome (FCO) | Etihad Airways | EY2916 | 17:35 | 17:49 | Atterrato |
Brussels (CRL) | Ryanair | FR6251 | 17:40 | 17:41 | Atterrato |
London (LGW) | easyJet | U28209 | 17:40 | 17:39 | Atterrato |
Stuttgart (STR) | TUI | X34702 | 17:40 | 17:29 | Atterrato |
Bologna (BLQ) | Ryanair | FR5154 | 18:20 | Programmato | |
Riga (RIX) | Air Baltic | BT643 | 18:35 | Programmato | |
Bergamo (BGY) | Ryanair | FR4980 | 19:10 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK332 expand_more(1) | 19:10 | Programmato | |
Zurich (ZRH) | Swiss | LX8332 | 19:10 | Programmato | |
Athens (ATH) | Aegean Airlines | A3286 expand_more(1) | 19:20 | Programmato | |
Athens (ATH) | Emirates | EK4923 | 19:20 | Programmato | |
Munich (MUC) | Condor | DE1596 | 19:35 | Programmato | |
Rotterdam (RTM) | Transavia | HV6783 | 19:40 | Programmato | |
Gdansk (GDN) | Ryanair | FR7574 | 19:45 | Programmato | |
London (LGW) | easyJet | U28211 | 20:00 | Programmato | |
Belfast (BFS) | easyJet | U23057 | 20:20 | Programmato | |
London (LHR) | British Airways | BA654 | 20:25 | Programmato | |
Edinburgh (EDI) | easyJet | U23233 | 20:35 | Programmato | |
Birmingham (BHX) | Jet2 | LS1125 | 20:40 | Programmato | |
Milan (MXP) | Wizz Air | W46431 | 20:40 | Programmato | |
Manchester (MAN) | Jet2 | LS1703 | 20:50 | Programmato | |
Milan (MXP) | easyJet | U23659 | 21:20 | Programmato | |
Athens (ATH) | SKY express | GQ274 expand_more(1) | 21:30 | Programmato | |
Athens (ATH) | Etihad Airways | EY6659 | 21:30 | Programmato | |
Krakow (KRK) | Ryanair | FR6964 | 21:30 | Programmato | |
Prague (PRG) | LEAV Aviation | QS1116 | 21:40 | Programmato | |
Stockholm (ARN) | Ryanair | FR7689 | 21:45 | Programmato | |
London (LGW) | easyJet | U28213 | 22:00 | Ritardato | |
Bergamo (BGY) | Ryanair | FR4988 | 22:30 | Programmato | |
Manchester (MAN) | Ryanair | FR2100 | 22:40 | Programmato | |
Manchester (MAN) | easyJet | U22063 | 22:40 | Ritardato | |
Dublin (DUB) | Aer Lingus | EI444 | 23:10 | Programmato | |
Rome (FCO) | Ryanair | FR7814 | 23:30 | Programmato | |
Athens (ATH) | Ryanair | FR4298 | 23:35 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Prague (PRG) | Ryanair | FR1544 | 00:05 | 00:49 | In viaggio |
Bristol (BRS) | easyJet | U22812 | 00:10 | 00:32 | In viaggio |
Sofia (SOF) | Buzz | FR1235 | 00:20 | 01:30 | In viaggio |
Bratislava (BTS) | Air Horizont | HT6015 | 00:45 | 00:56 | In viaggio |
London (LGW) | TUI | BY4147 | 05:10 | 05:17 | In viaggio |
Birmingham (BHX) | Ryanair | FR1678 | 05:45 | 05:42 | In viaggio |
Shannon (SNN) | Ryanair | FR7083 | 06:00 | 06:01 | In viaggio |
Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | 08:53 | In viaggio |
Athens (ATH) | Etihad Airways | EY6660 | 08:20 | 08:53 | In viaggio |
Bucharest (OTP) | Wizz Air | W43286 | 08:20 | 08:27 | In viaggio |
Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:40 | 09:01 | In viaggio |
Athens (ATH) | Air Canada | AC5700 | 08:40 | 09:01 | In viaggio |
Athens (ATH) | Juneyao Air | HO3310 | 08:40 | 09:01 | In viaggio |
Frankfurt (FRA) | Discover Airlines | 4Y1211 expand_more(2) | 08:55 | 09:06 | In viaggio |
Frankfurt (FRA) | Aegean Airlines | A33428 | 08:55 | 09:06 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH4427 | 08:55 | 09:06 | In viaggio |
Frankfurt (FRA) | TUI | X34157 | 09:10 | Programmato | |
Cologne (CGN) | Eurowings | EW615 expand_more(1) | 09:25 | 09:53 | In viaggio |
Cologne (CGN) | Aegean Airlines | A33924 | 09:25 | 09:53 | In viaggio |
Bucharest (OTP) | Ryanair | FR7565 | 09:30 | 09:41 | In viaggio |
Amsterdam (AMS) | Transavia | HV6598 | 09:35 | 10:02 | In viaggio |
Memmingen (FMM) | Ryanair | FR1489 | 09:40 | 10:13 | In viaggio |
Vienna (VIE) | Wizz Air | W42955 | 09:40 | 10:09 | In viaggio |
Hannover (HAJ) | TUI | X34525 | 09:50 | 10:26 | In viaggio |
Dusseldorf (DUS) | TUI | X34429 | 10:25 | 10:44 | In viaggio |
Dusseldorf (DUS) | Condor | DE1613 | 10:35 | 10:39 | In viaggio |
Munich (MUC) | TUI | X34469 | 10:35 | 10:53 | In viaggio |
Geneva (GVA) | Swiss | LX2353 | 10:50 | 11:17 | In viaggio |
Bolzano (BZO) | Luxwing | BQ1941 | 10:55 | 11:02 | In viaggio |
Nuremberg (NUE) | Corendon Airlines | XR2264 | 10:55 | 11:39 | In viaggio |
Amsterdam (AMS) | Go2Sky | OR1112 | 11:00 | 11:22 | In viaggio |
Paris (CDG) | easyJet | U24614 | 11:00 | 11:35 | In viaggio |
Geneva (GVA) | easyJet | U21476 | 11:30 | 11:44 | In viaggio |
Hamburg (HAM) | Avion Express | EW7617 expand_more(1) | 11:35 | 12:20 | In viaggio |
Hamburg (HAM) | Aegean Airlines | A33970 | 11:35 | 12:20 | In viaggio |
Amsterdam (AMS) | easyJet | U27914 | 11:45 | 12:02 | In viaggio |
Copenhagen (CPH) | SAS | SK2990 | 11:50 | 12:06 | In viaggio |
London (LGW) | easyJet | U28208 | 11:55 | 12:39 | In viaggio |
Berlin (BER) | easyJet | U25006 | 12:00 | 12:16 | In viaggio |
Brussels (BRU) | TUI | TB2192 | 12:05 | 12:26 | In viaggio |
Tel Aviv (TLV) | Tus Air | U8235 | 12:35 | 14:07 | In viaggio |
Paris (ORY) | Transavia | TO3541 | 12:40 | 12:53 | In viaggio |
Budapest (BUD) | Ryanair | FR8053 | 13:05 | 13:37 | In viaggio |
Munich (MUC) | Discover Airlines | 4Y1283 expand_more(2) | 13:05 | 13:24 | In viaggio |
Munich (MUC) | Aegean Airlines | A33458 | 13:05 | 13:24 | In viaggio |
Munich (MUC) | Lufthansa | LH4329 | 13:05 | 13:24 | In viaggio |
Tel Aviv (TLV) | Israir Airlines | 6H534 | 13:10 | 13:40 | In viaggio |
London (LGW) | British Airways | BA2755 | 13:30 | 13:58 | In viaggio |
London (LTN) | easyJet | U22396 | 13:30 | 13:52 | In viaggio |
Birmingham (BHX) | FAI rent-a-jet | IFA2262 | 13:45 | 17:20 | In viaggio |
Manchester (MAN) | Jet2 | LS1708 | 13:55 | 14:39 | In viaggio |
Stuttgart (STR) | Eurowings | EW2619 | 13:55 | 14:25 | In viaggio |
Leeds (LBA) | Jet2 | LS260 | 14:00 | 14:57 | In viaggio |
Naples (NAP) | easyJet | U24154 | 14:05 | 14:29 | In viaggio |
Kalamata (KLX) | Aeroways | MCK301 | 14:10 | 14:35 | In viaggio |
London (STN) | Jet2 | LS1490 | 14:30 | 14:48 | In viaggio |
Kefalonia (EFL) | Initium Aviation | INI421 | 14:30 | 15:26 | In viaggio |
Milan (BGY) | Ryanair | FR4981 | 14:35 | 14:52 | In viaggio |
Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 14:40 | 15:12 | In viaggio |
Athens (ATH) | Emirates | EK4924 | 14:40 | 15:12 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9613 expand_more(1) | 14:55 | 15:19 | In viaggio |
Dusseldorf (DUS) | Aegean Airlines | A33938 | 14:55 | 15:19 | In viaggio |
Budapest (BUD) | Smartwings | 7O5045 | 15:00 | 15:43 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS9094 | 15:10 | 15:34 | In viaggio |
Pisa (PSA) | Ryanair | FR1153 | 15:20 | 15:47 | In viaggio |
Milan (MXP) | Ryanair | FR4471 | 15:30 | 15:58 | In viaggio |
Milan (MXP) | easyJet | U23658 | 15:30 | 15:55 | In viaggio |
Madrid (MAD) | Iberia | IB844 expand_more(1) | 15:50 | 16:19 | In viaggio |
Madrid (MAD) | Vueling | VY5470 | 15:50 | 16:19 | In viaggio |
Warsaw (WAW) | Wizz Air | W61544 | 16:15 | 16:35 | In viaggio |
London (LHR) | British Airways | BA649 | 16:25 | 16:44 | In viaggio |
London (STN) | Ryanair | FR1803 | 16:30 | 16:48 | In viaggio |
Krakow (KRK) | Ryanair | FR6963 | 16:35 | 16:52 | In viaggio |
Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 17:05 | 17:58 | In viaggio |
Frankfurt (FRA) | Alaska Airlines | AS8928 | 17:05 | 17:58 | In viaggio |
Basel (BSL) | easyJet | U21280 | 17:15 | 17:10 | In viaggio |
Paris (ORY) | Transavia | TO3545 | 17:20 | 17:45 | In viaggio |
Berlin (BER) | Eurowings | EW8689 | 17:25 | Programmato | |
Olbia (OLB) | VistaJet | VJT543 | 17:30 | Programmato | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ56 | 18:00 | Programmato | |
Brussels (CRL) | Ryanair | FR6252 | 18:15 | Programmato | |
London (LGW) | easyJet | U28210 | 18:20 | Programmato | |
Rome (FCO) | ITA Airways | AZ745 expand_more(1) | 18:25 | Programmato | |
Rome (FCO) | Etihad Airways | EY2881 | 18:25 | Programmato | |
Stuttgart (STR) | TUI | X34703 | 18:30 | Programmato | |
Bologna (BLQ) | Ryanair | FR5155 | 18:45 | Programmato | |
Riga (RIX) | Air Baltic | BT644 | 19:20 | Programmato | |
Rome (FCO) | Ryanair | FR7813 | 19:40 | Programmato | |
Athens (ATH) | Aegean Airlines | A3287 expand_more(1) | 20:00 | Programmato | |
Athens (ATH) | Emirates | EK4926 | 20:00 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK333 expand_more(1) | 20:00 | Programmato | |
Zurich (ZRH) | Swiss | LX8333 | 20:00 | Programmato | |
Gdansk (GDN) | Ryanair | FR7575 | 20:10 | Programmato | |
Rotterdam (RTM) | Transavia | HV6784 | 20:25 | Programmato | |
Munich (MUC) | Condor | DE1597 | 20:35 | Programmato | |
London (LGW) | easyJet | U28212 | 20:40 | Programmato | |
Belfast (BFS) | easyJet | U23058 | 21:05 | Programmato | |
Milan (MXP) | Wizz Air | W46432 | 21:15 | Programmato | |
Birmingham (BHX) | Jet2 | LS1126 | 21:25 | Programmato | |
Edinburgh (EDI) | easyJet | U23234 | 21:25 | Programmato | |
London (LHR) | British Airways | BA655 expand_more(1) | 21:25 | Programmato | |
London (LHR) | American Airlines | AA7060 | 21:25 | Programmato | |
Manchester (MAN) | Jet2 | LS1704 | 21:40 | Programmato | |
Athens (ATH) | SKY express | GQ275 expand_more(1) | 22:00 | Programmato | |
Athens (ATH) | Etihad Airways | EY6661 | 22:00 | Programmato | |
Stockholm (ARN) | Ryanair | FR7690 | 22:10 | Programmato | |
Milan (MXP) | easyJet | U23660 | 22:10 | Programmato | |
Prague (PRG) | LEAV Aviation | QS1117 | 22:25 | Programmato | |
London (LGW) | easyJet | U28214 | 22:40 | Programmato | |
Milan (BGY) | Ryanair | FR4989 | 23:00 | Programmato | |
Manchester (MAN) | Ryanair | FR2099 | 23:15 | Programmato | |
Manchester (MAN) | easyJet | U22064 | 23:20 | Programmato | |
Dublin (DUB) | Aer Lingus | EI445 | 23:59 | Programmato |
Volare da e per Aeroporto Corfu
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Corfu.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Corfu per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Corfù ha registrato un notevole aumento del 30,89%, con un totale di 348.586 passeggeri. Questo è stato un aumento significativo rispetto allo stesso mese del 2019.