Voli Arrivi e partenze su Aeroporto Corfu
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bratislava (BTS) | Air Horizont | HT6040 | 06:36 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3282 | 07:35 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43285 | 07:40 | Programmato | |
| Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6658 | 07:50 | Programmato | |
| Prague (PRG) | Smartwings | QS1114 expand_more(1) | 08:20 | Programmato | |
| Prague (PRG) | Eurowings | EW3184 | 08:20 | Programmato | |
| Rome (FCO) | Ryanair | FR7814 | 08:30 | Programmato | |
| Munich (MUC) | Condor | DE1596 | 08:50 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y1282 expand_more(2) | 09:15 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33459 | 09:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH4328 | 09:15 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1612 | 09:30 | Programmato | |
| Budapest (BUD) | Ryanair | FR8054 | 09:35 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2618 | 09:45 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9612 expand_more(1) | 09:50 | Programmato | |
| Dusseldorf (DUS) | Aegean Airlines | A33939 | 09:50 | Programmato | |
| Nantes (NTE) | Volotea | V72204 expand_more(1) | 09:50 | Programmato | |
| Nantes (NTE) | Aegean Airlines | A33637 | 09:50 | Programmato | |
| Isabel Pass (ISL) | VistaJet | H5758 | 10:10 | Programmato | |
| Lille (LIL) | ASL Airlines | 5O749 | 10:23 | Programmato | |
| Nantes (NTE) | easyJet | U24781 | 10:25 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1210 expand_more(2) | 10:45 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A33429 | 10:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4426 | 10:45 | Programmato | |
| London (LGW) | easyJet | U28207 | 11:00 | Programmato | |
| Manchester (MAN) | Jet2 | LS951 | 11:00 | Programmato | |
| Birmingham (BHX) | TUI | BY7488 | 11:10 | Programmato | |
| Derby (EMA) | TUI | BY7452 | 11:25 | Programmato | |
| Glasgow (GLA) | Jet2 | LS111 | 11:50 | Programmato | |
| Bristol (BRS) | TUI | BY6408 | 12:00 | Programmato | |
| Newcastle (NCL) | Jet2 | LS527 | 12:10 | Programmato | |
| Manchester (MAN) | TUI | BY2490 | 12:15 | Programmato | |
| London (LGW) | British Airways | BA2754 | 12:35 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4196 | 12:45 | Programmato | |
| Luton (LTN) | easyJet | U22395 | 12:55 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS749 | 13:00 | Programmato | |
| Luton (LTN) | Jet2 | LS3881 | 13:20 | Programmato | |
| London (LGW) | easyJet | U28209 | 13:40 | Programmato | |
| Vilnius (VNO) | Ryanair | FR4445 | 13:40 | Programmato | |
| London (LHR) | British Airways | BA642 expand_more(1) | 13:55 | Programmato | |
| London (LHR) | American Airlines | AA7032 | 13:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14:00 | Programmato | |
| Athens (ATH) | Air Canada | AC5720 | 14:00 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3311 | 14:00 | Programmato | |
| London (LGW) | TUI | BY5446 | 14:10 | Ritardato | |
| Rome (CIA) | JetStream | JSF53 | 14:14 | Programmato | |
| Manchester (MAN) | Ryanair | FR2100 | 14:30 | Programmato | |
| Pisa (PSA) | Ryanair | FR1152 | 14:40 | Programmato | |
| Budapest (BUD) | Smartwings | 7O5002 | 15:00 | Programmato | |
| Gdansk (GDN) | Ryanair | FR7574 | 15:00 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK332 expand_more(1) | 15:05 | Programmato | |
| Zurich (ZRH) | Swiss | LX8332 | 15:05 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61543 | 15:30 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU524 | 15:45 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3259 | 15:45 | Programmato | |
| Zagreb (ZAG) | Lauda Europe | FR1369 | 16:00 | Programmato | |
| Tel Aviv Yafo (TLV) | Tus Air | U8234 | 16:35 | Programmato | |
| Stockholm (ARN) | Ryanair | FR7689 | 16:50 | Programmato | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H531 | 16:50 | Programmato | |
| Frankfurt (FRA) | Condor | DE1580 expand_more(1) | 17:00 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8929 | 17:00 | Programmato | |
| Ostrava (OSR) | Air 001 | 3E9430 | 17:28 | Ritardato | |
| Bologna (BLQ) | Ryanair | FR6868 | 18:05 | Programmato | |
| Dusseldorf (DUS) | BH Air | XR439 | 18:05 | Ritardato | |
| Berlin (BER) | easyJet | U25003 | 18:30 | Programmato | |
| Tel Aviv Yafo (TLV) | arkia | IZ53 | 18:35 | Programmato | |
| Deauville (DOL) | ASL Airlines | 5O747 | 18:51 | Programmato | |
| London (LGW) | British Airways | BA2760 | 19:05 | Programmato | |
| Brussels (CRL) | Ryanair | FR6251 | 19:15 | Programmato | |
| Prague (PRG) | Ryanair | FR1543 | 19:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3286 expand_more(1) | 19:20 | Programmato | |
| Athens (ATH) | Emirates | EK4923 | 19:20 | Programmato | |
| Birmingham (BHX) | Ryanair | FR1679 | 19:55 | Programmato | |
| Belfast (BFS) | easyJet | U23057 | 20:00 | Programmato | |
| Verona (VRN) | Ryanair | FR6998 | 20:10 | Programmato | |
| Edinburgh (EDI) | easyJet | U23233 | 20:15 | Programmato | |
| Leipzig-halle (LEJ) | Marabu | DI6678 expand_more(1) | 20:25 | Programmato | |
| Leipzig-halle (LEJ) | Condor | DE6678 | 20:25 | Programmato | |
| Derby (EMA) | Jet2 | LS637 | 20:50 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6597 | 20:55 | Ritardato | |
| London (STN) | Jet2 | LS1489 | 21:00 | Programmato | |
| Athens (ATH) | SKY express | GQ274 expand_more(1) | 21:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6659 | 21:30 | Programmato | |
| Liverpool (LPL) | Ryanair | FR898 | 21:35 | Ritardato | |
| Prague (PRG) | Smartwings | QS1116 expand_more(1) | 21:40 | Programmato | |
| Prague (PRG) | Eurowings | EW3186 | 21:40 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1223 | 21:50 | Programmato | |
| London (LGW) | easyJet | U28213 | 22:00 | Programmato | |
| Brno (BRQ) | Smartwings | QS1416 | 22:10 | Programmato | |
| Ostrava (OSR) | Freebird Airlines | QS1316 | 22:10 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR7844 | 22:35 | Programmato | |
| Madrid (MAD) | Iberia | IB845 expand_more(1) | 22:35 | Programmato | |
| Madrid (MAD) | Vueling | VY5261 | 22:35 | Programmato | |
| Newcastle (NCL) | TUI | BY1468 | 22:50 | Programmato | |
| Manchester (MAN) | easyJet | U22063 | 23:10 | Programmato | |
| Milan (MXP) | Ryanair | FR4470 | 23:20 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR4556 | 23:30 | Programmato | |
| London (LGW) | TUI | BY4486 | 23:45 | Programmato | |
| Athens (ATH) | Ryanair | FR4298 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR5155 | 00:00 | Programmato | |
| Rome (FCO) | Ryanair | FR7813 | 00:40 | Programmato | |
| Budapest (BUD) | Ryanair | FR8053 | 05:45 | Programmato | |
| Vilnius (VNO) | Ryanair | FR4444 | 07:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:15 | Programmato | |
| Athens (ATH) | Air Canada | AC5700 | 08:15 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3310 | 08:15 | Programmato | |
| Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6660 | 08:20 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43286 | 08:20 | Programmato | |
| Rome (FCO) | Ryanair | FR1109 | 09:00 | Programmato | |
| Prague (PRG) | Smartwings | QS1115 expand_more(1) | 09:05 | Programmato | |
| Prague (PRG) | Eurowings | EW3185 | 09:05 | Programmato | |
| Munich (MUC) | Condor | DE1597 | 10:00 | Programmato | |
| Pisa (PSA) | Ryanair | FR1153 | 10:00 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y1283 expand_more(2) | 10:05 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33458 | 10:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH4329 | 10:05 | Programmato | |
| Nantes (NTE) | Volotea | V72205 expand_more(1) | 10:20 | Programmato | |
| Nantes (NTE) | Aegean Airlines | A33636 | 10:20 | Programmato | |
| Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 10:30 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8928 | 10:30 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2619 | 10:30 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9613 expand_more(1) | 10:35 | Programmato | |
| Dusseldorf (DUS) | Aegean Airlines | A33938 | 10:35 | Programmato | |
| Farnborough (FAB) | VistaJet | H5758 | 11:00 | Programmato | |
| Nantes (NTE) | easyJet | U24782 | 11:10 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1211 expand_more(2) | 11:35 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A33428 | 11:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4427 | 11:35 | Programmato | |
| Deauville (DOL) | ASL Airlines | 5O748 | 11:45 | Programmato | |
| London (LGW) | easyJet | U28208 | 11:55 | Programmato | |
| Manchester (MAN) | Jet2 | LS952 | 12:00 | Programmato | |
| Birmingham (BHX) | TUI | BY7489 | 12:10 | Programmato | |
| Nottingham (EMA) | TUI | BY7453 | 12:25 | Programmato | |
| Glasgow (GLA) | Jet2 | LS112 | 12:40 | Programmato | |
| Bristol (BRS) | TUI | BY6409 | 13:00 | Programmato | |
| Newcastle (NCL) | Jet2 | LS528 | 13:10 | Programmato | |
| Newcastle (NCL) | TUI | BY1469 | 13:15 | Programmato | |
| London (LGW) | British Airways | BA2755 | 13:25 | Programmato | |
| London (LTN) | easyJet | U22396 | 13:35 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS750 | 13:55 | Programmato | |
| Milan (BGY) | Ryanair | FR4197 | 14:00 | Programmato | |
| London (LTN) | Jet2 | LS3882 | 14:10 | Programmato | |
| Prague (PRG) | Ryanair | FR1544 | 14:30 | Programmato | |
| London (LGW) | easyJet | U28210 | 14:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 14:40 | Programmato | |
| Athens (ATH) | Emirates | EK4924 | 14:40 | Programmato | |
| Manchester (MAN) | Ryanair | FR2099 | 14:55 | Programmato | |
| London (LHR) | British Airways | BA643 expand_more(1) | 15:00 | Programmato | |
| London (LHR) | American Airlines | AA7060 | 15:00 | Programmato | |
| London (LGW) | TUI | BY5447 | 15:15 | Programmato | |
| Gdansk (GDN) | Ryanair | FR7575 | 15:25 | Programmato | |
| Bodrum (BJV) | JetStream | JSF53 | 15:25 | Programmato | |
| Budapest (BUD) | Smartwings | 7O5003 | 15:50 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK333 expand_more(1) | 15:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX8333 | 15:55 | Programmato | |
| Verona (VRN) | Ryanair | FR6997 | 16:05 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61544 | 16:05 | Programmato | |
| Zagreb (ZAG) | Lauda Europe | FR1368 | 16:25 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU525 | 16:30 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3260 | 16:35 | Programmato | |
| Stockholm (ARN) | Ryanair | FR7690 | 17:15 | Programmato | |
| Tel Aviv (TLV) | Tus Air | U8235 | 17:35 | Programmato | |
| Tel Aviv (TLV) | Trade Air | 6H532 | 17:50 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1613 | 18:00 | Programmato | |
| Bologna (BLQ) | Ryanair | FR6869 | 18:40 | Programmato | |
| Ostrava (OSR) | Air 001 | 3E9431 | 19:00 | Programmato | |
| Dusseldorf (DUS) | BH Air | XR440 | 19:05 | Programmato | |
| Berlin (BER) | easyJet | U25004 | 19:15 | Programmato | |
| Tel Aviv (TLV) | arkia | IZ54 | 19:35 | Programmato | |
| Krakow (KRK) | Ryanair | FR6963 | 19:40 | Programmato | |
| Brussels (CRL) | Ryanair | FR6252 | 19:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3287 expand_more(1) | 20:00 | Programmato | |
| Athens (ATH) | Emirates | EK4926 | 20:00 | Programmato | |
| London (LGW) | British Airways | BA2761 | 20:00 | Programmato | |
| Lille (LIL) | ASL Airlines | 5O750 | 20:10 | Programmato | |
| Birmingham (BHX) | Ryanair | FR1678 | 20:25 | Programmato | |
| Athens (ATH) | Ryanair | FR4299 | 20:40 | Programmato | |
| Belfast (BFS) | easyJet | U23058 | 20:55 | Programmato | |
| Edinburgh (EDI) | easyJet | U23234 | 21:05 | Programmato | |
| Leipzig (LEJ) | Marabu | DI6679 expand_more(1) | 21:25 | Programmato | |
| Leipzig (LEJ) | Condor | DE6679 | 21:25 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6598 | 21:45 | Programmato | |
| Nottingham (EMA) | Jet2 | LS638 | 21:45 | Programmato | |
| London (STN) | Jet2 | LS1490 | 21:55 | Programmato | |
| Liverpool (LPL) | Ryanair | FR897 | 22:00 | Programmato | |
| Athens (ATH) | SKY express | GQ275 expand_more(1) | 22:00 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6661 | 22:00 | Programmato | |
| Prague (PRG) | Smartwings | QS1117 expand_more(1) | 22:25 | Programmato | |
| Prague (PRG) | Eurowings | EW3187 | 22:25 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1224 | 22:40 | Programmato | |
| London (LGW) | easyJet | U28214 | 22:50 | Programmato | |
| Ostrava (OSR) | Freebird Airlines | QS1317 | 22:55 | Programmato | |
| Brno (BRQ) | Smartwings | QS1417 | 22:55 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR7845 | 23:00 | Programmato | |
| Madrid (MAD) | Iberia | IB846 expand_more(1) | 23:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5243 | 23:20 | Programmato | |
| Milan (MXP) | Ryanair | FR4471 | 23:45 | Programmato | |
| Manchester (MAN) | TUI | BY2491 | 23:50 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR4555 | 23:55 | Programmato | |
Volare da e per Aeroporto Corfu
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Corfu.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Corfu per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Corfù ha registrato un notevole aumento del 30,89%, con un totale di 348.586 passeggeri. Questo è stato un aumento significativo rispetto allo stesso mese del 2019.

