Vluchten Aankomst en vertrek op Corfu Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zagreb (ZAG) | Ryanair | FR1369 | 00:15 | 00:32 | geland |
Bratislava (BTS) | Smartwings | QS1516 | 06:50 | 06:35 | geland |
Heraklion (HER) | Aegean Airlines | A3394 | 07:15 | 07:06 | geland |
Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | 08:08 | geland |
Athens (ATH) | Etihad Airways | EY6658 | 07:50 | 08:08 | geland |
Athens (ATH) | Aegean Airlines | A3282 | 07:55 | 08:05 | geland |
Nürnberg (NUE) | Marabu | DI6150 expand_more(1) | 08:05 | 07:54 | geland |
Nürnberg (NUE) | Condor | DE6150 | 08:05 | 07:54 | geland |
Timisoara (TSR) | Animawings | A24106 | 08:10 | 08:02 | geland |
Frankfurt (FRA) | Discover Airlines | 4Y1210 expand_more(2) | 08:30 | 08:22 | geland |
Frankfurt (FRA) | Aegean Airlines | A33429 | 08:30 | 08:22 | geland |
Frankfurt (FRA) | Lufthansa | LH4426 | 08:30 | 08:22 | geland |
Nis (INI) | Ryanair | FR5962 | 08:35 | 08:31 | geland |
Katowice (KTW) | Wizz Air | W61247 | 08:45 | 08:29 | geland |
Munich (MUC) | Condor | DE1596 | 08:50 | 08:54 | geland |
Graz (GRZ) | Eurowings | EW4510 | 09:05 | 08:57 | geland |
Napoli (NAP) | Ryanair | FR1720 | 09:15 | 09:04 | geland |
Altenrhein (ACH) | People's | PE550 | 09:23 | 09:11 | geland |
Tel Aviv Yafo (TLV) | Windrose Airlines | 6H535 | 09:35 | 09:30 | geland |
Paris (CDG) | easyJet | U24613 | 09:45 | 10:00 | geland |
Vienna (VIE) | Austrian Airlines | OS9093 | 09:55 | 09:53 | geland |
Milan (MXP) | Neos | NO5234 | 10:00 | 11:58 | geland |
Tel Aviv Yafo (TLV) | DAT | IZ51 | 10:05 | 10:50 | geland |
London (LGW) | easyJet | U28211 | 10:10 | 09:41 | geland |
Dusseldorf (DUS) | Corendon Airlines | XR4085 | 10:30 | 10:47 | geland |
London (LGW) | easyJet | U28207 | 10:40 | 10:17 | geland |
Bristol (BRS) | Jet2 | LS1815 | 10:45 | 10:44 | geland |
Amsterdam (AMS) | easyJet | U27913 | 10:50 | 10:42 | geland |
Birmingham (BHX) | TUI | BY7524 | 11:00 | 11:10 | geland |
Norwich (NWI) | Fly4 Airlines | BY5528 | 11:00 | 12:00 | geland |
Samos (SMI) | JetStream | VTB776 | 11:03 | 10:52 | geland |
Newcastle (NCL) | TUI | BY1530 | 11:15 | 11:16 | geland |
Exeter (EXT) | TUI | BY6542 | 11:30 | 11:07 | geland |
Glasgow (GLA) | TUI | BY1522 | 11:40 | 11:24 | geland |
London (LGW) | Ascend Airways | BY5510 | 11:50 | 11:55 | geland |
Bournemouth (BOH) | TUI | BY6502 | 12:00 | 12:12 | geland |
Dublin (DUB) | AirExplore | OR5556 | 12:00 | 11:30 | geland |
Luton (LTN) | TUI | BY5512 | 12:10 | 12:14 | geland |
London (LGW) | TUI | BY4570 | 12:20 | 12:40 | geland |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ51 | 12:23 | 11:48 | geland |
Tel Aviv Yafo (TLV) | VistaJet | H5721 | 12:24 | 12:43 | geland |
Manchester (MAN) | TUI | BY2572 | 12:30 | 12:30 | geland |
Luton (LTN) | easyJet | U22395 | 12:45 | 12:36 | geland |
Manchester (MAN) | Jet2 | LS1707 | 12:50 | 12:59 | geland |
Bristol (BRS) | TUI | BY6524 | 13:00 | 12:57 | geland |
London (STN) | TUI | BY5504 | 13:05 | 13:09 | geland |
London (STN) | Ryanair | FR1802 | 13:15 | 13:35 | geland |
Athens (ATH) | Ryanair | FR4298 | 13:30 | 13:44 | geland |
Derby (EMA) | TUI | BY7558 | 13:30 | 13:20 | geland |
Preveza Lefkas (PVK) | SKY express | GQ41 | 13:30 | 14:08 | geland |
Vienna (VIE) | Ryanair | FR7332 | 13:40 | 13:27 | geland |
Paris (LBG) | FSH Aviation | LEJ330 | 13:52 | 14:27 | geland |
Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14:00 | 13:55 | geland |
Athens (ATH) | Air Canada | AC5701 | 14:00 | 13:55 | geland |
Athens (ATH) | Juneyao Air | HO3311 | 14:00 | 13:55 | geland |
Manchester (MAN) | easyJet | U22061 | 14:00 | 14:21 | geland |
Derby (EMA) | Ryanair | FR3854 | 14:55 | 15:14 | geland |
Milan (MXP) | easyJet | U23657 | 14:55 | 16:33 | geland |
Belgrade (BEG) | AirSERBIA | JU524 | 15:15 | Gepland | |
Wroclaw (WRO) | Ryanair | FR4556 | 15:20 | 15:12 | geland |
London (LHR) | British Airways | BA600 expand_more(1) | 15:25 | 15:24 | geland |
London (LHR) | American Airlines | AA7032 | 15:25 | 15:24 | geland |
Brussels (CRL) | Ryanair | FR6251 | 15:35 | 15:40 | geland |
Krakow (KRK) | Buzz | FR6964 | 15:45 | 15:43 | geland |
Cluj-Napoca (CLJ) | Wizz Air | W43335 | 15:50 | 15:52 | geland |
Paris (ORY) | Transavia | TO3544 | 15:50 | 15:46 | geland |
Madrid (MAD) | Iberia | IB843 expand_more(1) | 16:10 | 16:06 | geland |
Madrid (MAD) | Vueling | VY5469 | 16:10 | 16:06 | geland |
London (LGW) | British Airways | BA2754 | 16:20 | 16:48 | geland |
Marseille (MRS) | Ryanair | FR1605 | 16:45 | 16:59 | geland |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1055 | 16:45 | 16:31 | geland |
Mulhouse basel (BSL) | easyJet | U21279 | 16:50 | 16:39 | geland |
Kefalonia (EFL) | Atmospherica Aviation | AAN111 | 16:54 | 17:02 | geland |
Dusseldorf (DUS) | Eurowings | EW9612 expand_more(1) | 17:15 | Vertraagd | |
Dusseldorf (DUS) | Aegean Airlines | A33939 | 17:15 | Vertraagd | |
London (LHR) | British Airways | BA648 expand_more(1) | 17:20 | 17:29 | geland |
London (LHR) | American Airlines | AA7032 | 17:20 | 17:29 | geland |
Rome (FCO) | ITA Airways | AZ744 expand_more(1) | 17:40 | 17:31 | geland |
Rome (FCO) | Etihad Airways | EY2916 | 17:40 | 17:31 | geland |
London (LGW) | easyJet | U28209 | 18:10 | Vertraagd | |
Cardiff (CWL) | TUI | BY6506 | 18:15 | Gepland | |
Rome (FCO) | Wizz Air | W46077 | 18:15 | Gepland | |
London (LHR) | British Airways | BA654 | 18:30 | Vertraagd | |
Milan (LIN) | ITA Airways | AZ724 | 18:35 | Gepland | |
Manchester (MAN) | TUI | BY2518 | 18:35 | Gepland | |
Rotterdam (RTM) | Transavia | HV6783 | 19:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3286 expand_more(1) | 19:20 | Gepland | |
Athens (ATH) | Emirates | EK4923 | 19:20 | Gepland | |
Bucharest (OTP) | Ryanair | FR7564 | 19:20 | Vertraagd | |
Belfast (BFS) | AirExplore | BY1526 | 19:25 | Gepland | |
Bolzano (BZO) | SkyAlps | BQ1940 | 19:45 | Gepland | |
Leeds (LBA) | TUI | BY3550 | 19:45 | Vertraagd | |
Milan (MXP) | easyJet | U23659 | 19:50 | Gepland | |
Frankfurt (FRA) | Condor | DE1580 expand_more(1) | 20:15 | Vertraagd | |
Frankfurt (FRA) | Alaska Airlines | AS8929 | 20:15 | Vertraagd | |
Patras (GPA) | TUI | TB2161 | 20:20 | Gepland | |
Dublin (DUB) | Ryanair | FR1716 | 20:30 | Vertraagd | |
Edinburgh (EDI) | TUI | BY1596 | 20:30 | Vertraagd | |
Birmingham (BHX) | Jet2 | LS1125 | 20:40 | Gepland | |
Aberdeen (ABZ) | TUI | BY1584 | 20:45 | Vertraagd | |
London (STN) | Jet2 | LS1523 | 21:05 | 20:51 | geland |
Cork (ORK) | AirExplore | OR5588 | 21:20 | Vertraagd | |
Leeds (LBA) | Jet2 | LS259 | 21:25 | Gepland | |
Athens (ATH) | SKY express | GQ274 expand_more(1) | 21:30 | Gepland | |
Athens (ATH) | Etihad Airways | EY6659 | 21:30 | Gepland | |
Prague (PRG) | Heston Airlines | QS1116 | 21:40 | Gepland | |
Copenhagen (CPH) | Norwegian | D83382 | 21:45 | Gepland | |
Napoli (NAP) | easyJet | U24155 | 21:45 | Gepland | |
London (LGW) | easyJet | U28213 | 22:00 | Vertraagd | |
Budapest (BUD) | Wizz Air | W62445 | 22:10 | Vertraagd | |
Liverpool (LPL) | Jet2 | LS3217 | 22:25 | Gepland | |
Derby (EMA) | Jet2 | LS3045 | 22:40 | Gepland | |
Manchester (MAN) | easyJet | U22079 | 22:40 | Vertraagd | |
Bristol (BRS) | easyJet | U22811 | 22:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3288 expand_more(1) | 23:15 | Gepland | |
Athens (ATH) | Emirates | EK4965 | 23:15 | Gepland | |
Bratislava (BTS) | Ryanair | FR1745 | 23:30 | Gepland | |
Bergamo (BGY) | Ryanair | FR4980 | 23:35 | Gepland | |
Vilnius (VNO) | Ryanair | FR4445 | 23:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nis (INI) | Ryanair | FR5961 | 05:50 | 05:50 | Onderweg |
Naples (NAP) | Ryanair | FR1719 | 06:20 | 06:19 | Onderweg |
Bratislava (BTS) | Smartwings | QS1517 | 07:40 | 07:45 | Onderweg |
Heraklion (HER) | Aegean Airlines | A3395 | 07:55 | 08:13 | Onderweg |
Santorini (JTR) | VistaJet | VJT607 | 08:10 | 08:15 | Onderweg |
Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | 08:50 | Onderweg |
Athens (ATH) | Etihad Airways | EY6660 | 08:20 | 08:50 | Onderweg |
Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:40 | 09:07 | Onderweg |
Athens (ATH) | Air Canada | AC5700 | 08:40 | 09:07 | Onderweg |
Athens (ATH) | Juneyao Air | HO3310 | 08:40 | 09:07 | Onderweg |
Timisoara (TSR) | Animawings | A24107 | 08:55 | 09:19 | Onderweg |
Vienna (VIE) | Ryanair | FR7333 | 09:00 | 09:33 | Onderweg |
Nuremberg (NUE) | Marabu | DI6151 expand_more(1) | 09:05 | 09:15 | Onderweg |
Nuremberg (NUE) | Condor | DE6151 | 09:05 | 09:15 | Onderweg |
Katowice (KTW) | Wizz Air | W61248 | 09:20 | 09:25 | Onderweg |
Frankfurt (FRA) | Discover Airlines | 4Y1211 expand_more(2) | 09:20 | 09:46 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A33428 | 09:20 | 09:46 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH4427 | 09:20 | 09:46 | Onderweg |
Athens (ATH) | Ryanair | FR4299 | 09:40 | 10:09 | Onderweg |
Graz (GRZ) | Eurowings | EW4511 | 09:45 | 09:56 | Onderweg |
Munich (MUC) | Condor | DE1597 | 09:50 | 10:07 | Onderweg |
St. Gallen (ACH) | People's | PE551 | 10:00 | 10:20 | Onderweg |
Paris (CDG) | easyJet | U24614 | 10:25 | 10:56 | Onderweg |
Tel Aviv (TLV) | Windrose Airlines | 6H536 | 10:35 | 10:36 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS9094 | 10:45 | 11:03 | Onderweg |
Patras (GPA) | Neos | NO5234 | 10:50 | 13:12 | Onderweg |
Tel Aviv (TLV) | DAT | IZ52 | 11:00 | 12:04 | Onderweg |
London (LGW) | easyJet | U28212 | 11:10 | 11:21 | Onderweg |
Dusseldorf (DUS) | Corendon Airlines | XR4086 | 11:30 | 12:08 | Onderweg |
Amsterdam (AMS) | easyJet | U27914 | 11:35 | 12:18 | Onderweg |
Bristol (BRS) | Jet2 | LS1816 | 11:40 | 11:52 | Onderweg |
London (LGW) | easyJet | U28208 | 11:40 | 11:40 | Onderweg |
Leeds (LBA) | TUI | BY3551 | 12:00 | 12:25 | Onderweg |
Norwich (NWI) | Fly4 Airlines | BY5529 | 12:00 | 13:16 | Onderweg |
Avignon (AVN) | JetStream | VTB776 | 12:00 | 12:20 | Onderweg |
Edinburgh (EDI) | TUI | BY1597 | 12:15 | 12:48 | Onderweg |
Exeter (EXT) | TUI | BY6543 | 12:30 | 12:53 | Onderweg |
Aberdeen (ABZ) | TUI | BY1585 | 12:40 | 13:47 | Onderweg |
Cork (ORK) | AirExplore | OR5589 | 12:40 | 13:24 | Onderweg |
Lamezia Terme (SUF) | Swiss Air-Ambulance | SAZ52 | 12:40 | 12:32 | Onderweg |
London (LGW) | Ascend Airways | BY5511 | 12:50 | 13:38 | Onderweg |
Bournemouth (BOH) | TUI | BY6503 | 13:00 | 14:25 | Onderweg |
Athens (ATH) | VistaJet | H5721 | 13:00 | 14:17 | Onderweg |
London (LTN) | TUI | BY5513 | 13:10 | 13:51 | Onderweg |
London (LTN) | easyJet | U22396 | 13:25 | 13:58 | Onderweg |
London (LGW) | TUI | BY4571 | 13:35 | 14:15 | Onderweg |
Manchester (MAN) | TUI | BY2573 | 13:45 | 14:32 | Onderweg |
Manchester (MAN) | Jet2 | LS1708 | 13:50 | 14:40 | Onderweg |
Bristol (BRS) | TUI | BY6525 | 14:00 | 14:31 | Onderweg |
Preveza (PVK) | SKY express | GQ40 | 14:00 | 15:00 | Onderweg |
London (STN) | TUI | BY5505 | 14:05 | 15:36 | Onderweg |
London (STN) | Ryanair | FR1803 | 14:30 | 15:16 | Onderweg |
Nottingham (EMA) | TUI | BY7559 | 14:30 | 15:06 | Onderweg |
Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 14:40 | 15:02 | Onderweg |
Athens (ATH) | Emirates | EK4924 | 14:40 | 15:02 | Onderweg |
Manchester (MAN) | easyJet | U22062 | 14:40 | 16:10 | Onderweg |
Catania (CTA) | FSH Aviation | LEJ330 | 15:00 | 15:18 | Onderweg |
Bucharest (OTP) | Ryanair | FR7565 | 15:05 | 15:48 | Onderweg |
Nottingham (EMA) | Ryanair | FR3853 | 15:20 | 16:37 | Onderweg |
Milan (MXP) | easyJet | U23658 | 15:35 | 17:39 | Onderweg |
Wroclaw (WRO) | Ryanair | FR4555 | 15:45 | 15:56 | Onderweg |
Brussels (CRL) | Ryanair | FR6252 | 16:00 | 17:12 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU525 | 16:00 | Gepland | |
Krakow (KRK) | Buzz | FR6963 | 16:10 | 16:42 | Onderweg |
Cluj-Napoca (CLJ) | Wizz Air | W43336 | 16:25 | 16:50 | Onderweg |
London (LHR) | British Airways | BA601 | 16:30 | 17:23 | Onderweg |
Paris (ORY) | Transavia | TO3545 | 16:35 | 17:06 | Onderweg |
Madrid (MAD) | Iberia | IB844 expand_more(1) | 16:50 | 17:34 | Onderweg |
Madrid (MAD) | Vueling | VY5470 | 16:50 | 17:34 | Onderweg |
London (LGW) | British Airways | BA2755 | 17:10 | Gepland | |
Marseille (MRS) | Ryanair | FR1604 | 17:10 | 17:58 | Onderweg |
Basel (BSL) | easyJet | U21280 | 17:30 | Gepland | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ56 | 17:45 | Gepland | |
Vilnius (VNO) | Ryanair | FR4444 | 17:50 | 18:02 | Onderweg |
Dusseldorf (DUS) | Eurowings | EW9613 expand_more(1) | 18:05 | Gepland | |
Dusseldorf (DUS) | Aegean Airlines | A33938 | 18:05 | Gepland | |
London (LHR) | British Airways | BA649 | 18:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ745 expand_more(1) | 18:30 | Gepland | |
Rome (FCO) | Etihad Airways | EY2881 | 18:30 | Gepland | |
London (LGW) | easyJet | U28210 | 18:50 | Gepland | |
Rome (FCO) | Wizz Air | W46078 | 18:50 | Gepland | |
Cardiff (CWL) | TUI | BY6507 | 19:15 | Gepland | |
Milan (LIN) | ITA Airways | AZ723 | 19:30 | Gepland | |
London (LHR) | British Airways | BA655 expand_more(1) | 19:35 | Gepland | |
London (LHR) | American Airlines | AA7060 | 19:35 | Gepland | |
Manchester (MAN) | TUI | BY2519 | 19:35 | Gepland | |
Rotterdam (RTM) | Transavia | HV6784 | 19:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3287 expand_more(1) | 20:00 | Gepland | |
Athens (ATH) | Emirates | EK4926 | 20:00 | Gepland | |
Verona (VRN) | Ryanair | FR6997 | 20:10 | Gepland | |
Belfast (BFS) | AirExplore | BY1527 | 20:25 | Gepland | |
Bolzano (BZO) | SkyAlps | BQ1941 | 20:30 | Gepland | |
Milan (MXP) | easyJet | U23660 | 20:30 | Gepland | |
Brussels (BRU) | TUI | TB2161 | 20:45 | Gepland | |
Birmingham (BHX) | TUI | BY7525 | 20:45 | Gepland | |
Dublin (DUB) | Ryanair | FR1715 | 21:05 | Gepland | |
Frankfurt (FRA) | Condor | DE1581 expand_more(1) | 21:15 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8928 | 21:15 | Gepland | |
Birmingham (BHX) | Jet2 | LS1126 | 21:30 | Gepland | |
Newcastle (NCL) | TUI | BY1531 | 21:30 | Gepland | |
Glasgow (GLA) | TUI | BY1523 | 21:45 | Gepland | |
London (STN) | Jet2 | LS1524 | 21:55 | Gepland | |
Athens (ATH) | SKY express | GQ275 expand_more(1) | 22:00 | Gepland | |
Athens (ATH) | Etihad Airways | EY6661 | 22:00 | Gepland | |
Leeds (LBA) | Jet2 | LS260 | 22:10 | Gepland | |
Copenhagen (CPH) | Norwegian | D83383 | 22:30 | Gepland | |
Naples (NAP) | easyJet | U24156 | 22:30 | Gepland | |
London (LGW) | easyJet | U28214 | 22:40 | Gepland | |
Budapest (BUD) | Wizz Air | W62446 | 22:50 | Gepland | |
Prague (PRG) | Heston Airlines | QS1117 | 23:00 | Gepland | |
Liverpool (LPL) | Jet2 | LS3218 | 23:15 | Gepland | |
Manchester (MAN) | easyJet | U22080 | 23:20 | Gepland | |
Nottingham (EMA) | Jet2 | LS3046 | 23:30 | Gepland | |
Bristol (BRS) | easyJet | U22812 | 23:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A3289 | 23:55 | Gepland |
Vliegen van en naar Corfu Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Corfu Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Corfu Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Corfu Airport heeft een opmerkelijke stijging van 30,89% gezien, wat neerkomt op 348.586 passagiers. Dit was een aanzienlijke stijging in vergelijking met dezelfde maand in 2019.