Vluchten Aankomst en vertrek op Corfu Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6658 | 07:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3282 | 08:00 | Gepland | |
| Lyon (LYS) | easyJet | U24449 | 09:35 | Gepland | |
| Bristol (BRS) | easyJet | U22811 | 11:40 | Gepland | |
| London (LGW) | easyJet | U28211 | 12:00 | Gepland | |
| Preveza Lefkas (PVK) | SKY express | GQ41 | 12:40 | Gepland | |
| Paris (ORY) | Transavia | TO3544 | 13:00 | Gepland | |
| Strasbourg (SXB) | Volotea | V72744 expand_more(1) | 13:35 | Gepland | |
| Strasbourg (SXB) | Aegean Airlines | A33639 | 13:35 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4980 | 13:55 | Gepland | |
| Berlin (BER) | Ryanair | FR4394 | 14:40 | Gepland | |
| London (LGW) | easyJet | U28213 | 16:05 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK332 expand_more(1) | 16:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX8332 | 16:15 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR1697 | 16:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR6251 | 19:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3286 expand_more(1) | 19:20 | Gepland | |
| Athens (ATH) | Emirates | EK4923 | 19:20 | Gepland | |
| Luton (LTN) | easyJet | U22395 | 21:20 | Gepland | |
| Athens (ATH) | SKY express | GQ274 expand_more(1) | 21:30 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6659 | 21:30 | Gepland | |
| Liverpool (LPL) | easyJet | U23483 | 22:00 | Gepland | |
| Krakow (KRK) | Ryanair | FR6982 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR4197 | 00:01 | Gepland | |
| Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6660 | 08:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:40 | Gepland | |
| Athens (ATH) | Air Canada | AC5700 | 08:40 | Gepland | |
| Athens (ATH) | Juneyao Air | HO3310 | 08:40 | Gepland | |
| Lyon (LYS) | easyJet | U24450 | 10:30 | Gepland | |
| Bristol (BRS) | easyJet | U22812 | 12:30 | Gepland | |
| London (LGW) | easyJet | U28212 | 12:50 | Gepland | |
| Preveza (PVK) | SKY express | GQ40 | 13:10 | Gepland | |
| Paris (ORY) | Transavia | TO3545 | 13:45 | Gepland | |
| Strasbourg (SXB) | Volotea | V72745 expand_more(1) | 14:05 | Gepland | |
| Strasbourg (SXB) | Aegean Airlines | A33638 | 14:05 | Gepland | |
| Milan (BGY) | Ryanair | FR4981 | 14:20 | Gepland | |
| Berlin (BER) | Ryanair | FR4395 | 15:05 | Gepland | |
| London (LGW) | easyJet | U28214 | 16:55 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK333 expand_more(1) | 17:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX8333 | 17:00 | Gepland | |
| Warsaw (WMI) | Ryanair | FR1696 | 17:10 | Gepland | |
| Brussels (CRL) | Ryanair | FR6252 | 19:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3287 | 20:00 | Gepland | |
| London (LTN) | easyJet | U22396 | 22:00 | Gepland | |
| Athens (ATH) | SKY express | GQ275 expand_more(1) | 22:00 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6661 | 22:00 | Gepland | |
| Liverpool (LPL) | easyJet | U23484 | 22:40 | Gepland | |
| Krakow (KRK) | Ryanair | FR6981 | 23:55 | Gepland | |
Vliegen van en naar Corfu Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Corfu Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Corfu Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Corfu Airport heeft een opmerkelijke stijging van 30,89% gezien, wat neerkomt op 348.586 passagiers. Dit was een aanzienlijke stijging in vergelijking met dezelfde maand in 2019.

