Vluchten Aankomst en vertrek op Corfu Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hanover (HAJ) | TUI | X34524 | 07:45 | Gepland | |
| Athens (ATH) | SKY express | GQ270 expand_more(1) | 07:50 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6658 | 07:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3282 | 08:00 | Gepland | |
| Frankfurt (FRA) | TUI | X34156 | 08:20 | Gepland | |
| Cologne (CGN) | Eurowings | EW614 expand_more(1) | 08:35 | Gepland | |
| Cologne (CGN) | Aegean Airlines | A33925 | 08:35 | Gepland | |
| Dusseldorf (DUS) | TUI | X34428 | 09:35 | Gepland | |
| Munich (MUC) | TUI | X34468 | 09:45 | Gepland | |
| Nürnberg (NUE) | Corendon Airlines | XR455 | 10:05 | Gepland | |
| Paris (CDG) | easyJet | U24613 | 10:10 | Gepland | |
| Brussels (BRU) | TUI | TB2191 | 10:15 | Gepland | |
| Geneva (GVA) | easyJet | U21475 | 10:40 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7616 expand_more(1) | 10:45 | Gepland | |
| Hamburg (HAM) | Aegean Airlines | A33971 | 10:45 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6783 | 10:55 | Gepland | |
| London (LGW) | easyJet | U28207 | 11:00 | Gepland | |
| Amsterdam (AMS) | easyJet | U27913 | 11:10 | 10:58 | geland |
| Berlin (BER) | easyJet | U25003 | 11:20 | Gepland | |
| Amsterdam (AMS) | TUI | OR1111 | 12:00 | Gepland | |
| London (STN) | Ryanair | FR1802 | 12:15 | Gepland | |
| Luton (LTN) | easyJet | U22395 | 12:50 | Gepland | |
| Dusseldorf (DUS) | Viva | EW9612 expand_more(1) | 13:10 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33939 | 13:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3284 expand_more(2) | 14:00 | Gepland | |
| Athens (ATH) | Air Canada | AC5720 | 14:00 | Gepland | |
| Athens (ATH) | Juneyao Air | HO3311 | 14:00 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2618 | 14:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS861 | 14:20 | Gepland | |
| London (LHR) | British Airways | BA644 expand_more(1) | 15:30 | Gepland | |
| London (LHR) | American Airlines | AA7032 | 15:30 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR1697 | 16:05 | Gepland | |
| Paris (ORY) | Transavia | TO3544 | 16:35 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1679 | 16:55 | Gepland | |
| London (LGW) | easyJet | U28213 | 17:40 | Gepland | |
| Stuttgart (STR) | TUI | X34702 | 17:40 | Gepland | |
| Bratislava (BTS) | Ryanair | FR1745 | 17:45 | Gepland | |
| Hanover (HAJ) | Corendon Airlines | XR435 | 18:15 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4980 | 18:30 | Gepland | |
| Prague (PRG) | Ryanair | FR1543 | 18:40 | Gepland | |
| Riga (RIX) | airBaltic | BT643 | 18:50 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK332 expand_more(1) | 19:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX8332 | 19:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3286 expand_more(1) | 19:20 | Gepland | |
| Athens (ATH) | Emirates | EK4923 | 19:20 | Gepland | |
| London (LGW) | easyJet | U28211 | 20:00 | Gepland | |
| Paris (ORY) | Transavia | TO3548 | 20:10 | Gepland | |
| Belfast (BFS) | easyJet | U23057 | 20:20 | Gepland | |
| London (LHR) | British Airways | BA646 | 20:20 | Gepland | |
| Munich (MUC) | Condor | DE1596 | 20:45 | Gepland | |
| Manchester (MAN) | Ryanair | FR2100 | 21:25 | Gepland | |
| Athens (ATH) | SKY express | GQ274 expand_more(1) | 21:30 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6659 | 21:30 | Gepland | |
| Manchester (MAN) | easyJet | U22063 | 22:45 | Gepland | |
| Cologne (CGN) | Ryanair | FR8056 | 22:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI444 | 23:10 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4196 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U22812 | 00:10 | Gepland | |
| Milan (BGY) | Ryanair | FR4197 | 00:20 | Gepland | |
| Athens (ATH) | SKY express | GQ271 expand_more(1) | 08:20 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6660 | 08:20 | Gepland | |
| Hannover (HAJ) | TUI | X34525 | 08:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3283 expand_more(2) | 08:40 | Gepland | |
| Athens (ATH) | Air Canada | AC5700 | 08:40 | Gepland | |
| Athens (ATH) | Juneyao Air | HO3310 | 08:40 | Gepland | |
| Frankfurt (FRA) | TUI | X34157 | 09:10 | Gepland | |
| Cologne (CGN) | Eurowings | EW615 expand_more(1) | 09:25 | Gepland | |
| Cologne (CGN) | Aegean Airlines | A33924 | 09:25 | Gepland | |
| Dusseldorf (DUS) | TUI | X34429 | 10:25 | Gepland | |
| Munich (MUC) | TUI | X34469 | 10:35 | Gepland | |
| Brussels (BRU) | TUI | TB2192 | 10:45 | Gepland | |
| Paris (CDG) | easyJet | U24614 | 11:00 | Gepland | |
| Nuremberg (NUE) | Corendon Airlines | XR456 | 11:05 | Gepland | |
| Geneva (GVA) | easyJet | U21476 | 11:20 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7617 expand_more(1) | 11:35 | Gepland | |
| Hamburg (HAM) | Aegean Airlines | A33970 | 11:35 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6784 | 11:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U27914 | 11:55 | Gepland | |
| London (LGW) | easyJet | U28208 | 11:55 | Gepland | |
| Berlin (BER) | easyJet | U25004 | 12:00 | Gepland | |
| Amsterdam (AMS) | TUI | OR1112 | 12:35 | Gepland | |
| London (STN) | Ryanair | FR1803 | 13:00 | Gepland | |
| London (LTN) | easyJet | U22396 | 13:30 | Gepland | |
| Dusseldorf (DUS) | Viva | EW9613 expand_more(1) | 13:55 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33938 | 13:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3285 expand_more(1) | 14:40 | Gepland | |
| Athens (ATH) | Emirates | EK4924 | 14:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2619 | 14:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS862 | 15:10 | Gepland | |
| London (LHR) | British Airways | BA645 | 16:30 | Gepland | |
| Warsaw (WMI) | Ryanair | FR1696 | 16:30 | Gepland | |
| Paris (ORY) | Transavia | TO3545 | 17:20 | Gepland | |
| Birmingham (BHX) | Ryanair | FR1678 | 17:30 | Gepland | |
| Bratislava (BTS) | Ryanair | FR1744 | 18:10 | Gepland | |
| London (LGW) | easyJet | U28214 | 18:25 | Gepland | |
| Stuttgart (STR) | TUI | X34703 | 18:30 | Gepland | |
| Milan (BGY) | Ryanair | FR4981 | 18:55 | Gepland | |
| Prague (PRG) | Ryanair | FR1544 | 19:05 | Gepland | |
| Hannover (HAJ) | Corendon Airlines | XR436 | 19:15 | Gepland | |
| Riga (RIX) | airBaltic | BT644 | 19:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3287 | 20:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK333 expand_more(1) | 20:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX8333 | 20:00 | Gepland | |
| London (LGW) | easyJet | U28212 | 20:45 | Gepland | |
| Paris (ORY) | Transavia | TO3549 | 20:55 | Gepland | |
| Belfast (BFS) | easyJet | U23058 | 21:05 | Gepland | |
| London (LHR) | British Airways | BA647 expand_more(1) | 21:25 | Gepland | |
| London (LHR) | American Airlines | AA7060 | 21:25 | Gepland | |
| Munich (MUC) | Condor | DE1597 | 21:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR2099 | 21:50 | Gepland | |
| Athens (ATH) | SKY express | GQ275 expand_more(1) | 22:00 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6661 | 22:00 | Gepland | |
| Cologne (CGN) | Ryanair | FR8055 | 23:15 | Gepland | |
| Manchester (MAN) | easyJet | U22064 | 23:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI445 | 23:59 | Gepland | |
Vliegen van en naar Corfu Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Corfu Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Corfu Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Corfu Airport heeft een opmerkelijke stijging van 30,89% gezien, wat neerkomt op 348.586 passagiers. Dit was een aanzienlijke stijging in vergelijking met dezelfde maand in 2019.

